 |
Women's World Cup '99 Team Roster
| No | Pos | Popular Name | Complete Name Last | Complete Name First | Shirt Name | DOB | Club | Country |
| 1 | GK | RI Jong Hui | RI | Jong Hui | RI J.H | 20/08/75 | Pyongyang | PRK |
| 2 | DF | YUN In Sil | YUN | In Sil | YUN I.S | 10/01/76 | Amrokgang | PRK |
| 3 | FW | JO Song Ok | JO | Song Ok | JO S.O | 18/03/74 | Pyongyang | PRK |
| 4 | DF | KIM Sun Hui | KIM | Sun Hui | KIM S.H | 04/04/72 | Wolmido | PRK |
| 5 | DF | KIM Sun Hye | KIM | Sun Hye | KIM S.H | 01/01/77 | Rimyongsu | PRK |
| 6 | MF | SOL Yong Suk | SOL | Yong Suk | SOL Y.S | 04/02/75 | Kyonggongop | PRK |
| 7 | MF | RI Hyang Ok | RI | Hyang Ok | RI H.O | 18/12/77 | Rimyongsu | PRK |
| 8 | FW | KIM Song Ryo | KIM | Song Ryo | KIM S.R | 05/06/76 | Amrokgang | PRK |
| 9 | MF | RI Kyong Ae | RI | Kyong Ae | RI K.A | 04/12/72 | Sobaeksu | PRK |
| 10 | MF | KIM Kum Sil | KIM | Kum Sil | KIM K.S | 24/12/70 | Pyongyang | PRK |
| 11 | FW | JO Jong Ran | JO | Jong Ran | JO J.R | 18/09/71 | Rimyongsu | PRK |
| 12 | DF | KIM Hye Ran | KIM | Hye Ran | KIM H.R | 19/05/70 | Wolmido | PRK |
| 13 | DF | RI Ae Gyong | RI | Ae Gyong | RI A.G | 12/09/71 | Wolmido | PRK |
| 14 | MF | PAK Jong Ae | PAK | Jong Ae | PAK J.A | 03/04/74 | Rimyongsu | PRK |
| 15 | FW | JIN Pyol Hui | JIN | Pyol Hui | JIN P.H | 19/08/80 | Wolmido | PRK |
| 16 | MF | RI Kum Suk | RI | Kum Suk | RI K.S | 16/03/78 | Sobaeksu | PRK |
| 17 | DF | YANG Kyong Hui | YANG | Kyong Hui | YANG K.H | 21/01/78 | Wolmido | PRK |
| 18 | GK | KYE Yong Sun | KYE | Yong Sun | KYE Y.S | 27/03/72 | Wolmido | PRK |
| 19 | DF | JANG Ok Gyong | JANG | Ok Gyong | JANG O.G | 29/01/80 | Amrokgang | PRK |
| 20 | MF | KIM Un Ok | KIM | Un Ok | KIM U.O | 18/04/78 | Kigwancha | PRK |
Coach: PAK Jong Jin (PRK)
|