logo

U.S. Team Bios
U.S. Team game results

 

February 5, 2003

U.S. National Team pool for Iceland match

Following her usual routine U.S. National Team Head Coach Heinrichs has chosen twenty four players for the five day pre-game training camp. She will chose eighteen for her match roster.

The USA vs. Iceland at Blackbaud Stadium, Charleston can be seen live on ESPN2 at 6 p.m. Eastern Time on Sunday, February 16th.

U.S. National Team pool

1 Scurry, Briana GK 5-9 09/07/71

2 Chalupny, Lori M 5-4 01/29/84

3 Pearce, Christie D 5-6 06/24/75

4 Pryce, Nandi D 5-10 05/30/82

5 Roberts, Tiffany M 5-3 05/05/77

6 Chastain, Brandi D 5-7 07/21/68

7 Kluegel, Jena M 5-3 11/02/79

8 OšReilly, Heather F 5-5 01/02/85

9 Hamm, Mia F 5-5 03/17/72

10 Wagner, Aly M 5-5 08/10/80

11 Foudy, Julie M 5-6 01/23/71

12 Parlow, Cindy F 5-11 05/08/78

13 Lilly, Kristine M 5-4 07/22/71

14 Hucles, Angela M 5-7 07/05/78

15 Sobrero, Kate D 5-7 08/23/76

16 Tarpley, Lindsay M 5-6 09/22/83

17 Benson, Jenny D 5-5 01/25/78

18 Mullinix, Siri GK 5-8 05/22/78

19 Hawkins, Devvyn M 5-8 11/29/80

20 Bryan, Thori D 5-8 04/17/74

21 Solo, Hope GK 5-9 07/30/81

22 Wambach, Abby F 5-10 06/02/80

23 Mitts, Heather D 5-5 06/09/78

24 Beene, LaKeysia GK 5-8 03/09/78

 


| COMMENTARY | US TEAM NEWS | W-LEAGUE | UNIVERSITIES & COLLEGES |
| WUSA News | CLUB TEAMS | COACHES CORNER |
| WOMEN IN SOCCER | CLASSIFIEDS | WOMEN'S LINKS |