|
May 21, 2001
Current
W-2 results and standings
Friday, May 18
South Jersey 0 (OT) Northern Virginia 0
Charlotte 7 Piedmont 1
Houston 0 Kansas City 3
Indiana 0 Kentucky 1
Saturday, May 19
NJ Lady Stallions
0 South Jersey 3
New Jersey 0 Northern Virginia 5
Piedmont 0 Charlotte 3
Cincinnati 1 Cleveland 2
Sunday, May 20
Memphis 5 Houston
0
Cincinnati 2 Kentucky 1
2001 W-2 Standings through games of 5/21/2001
Central Conference GP W L T GF GA BP Pts
Chicago Cobras 2 2 0 0 4 0 1 9
Cincinnati Ladyhawks 4 2 2 0 7 7 1 9
Cleveland Eclipse 1 1 0 0 2 1 0 4
Kentucky Fillies 2 1 1 0 2 2 0 4
Windy City Bluez 2 0 1 1 2 5 0 1
Indiana Blaze 3 0 2 1 1 3 0 1
Eastern Conference
GP W L T GF GA BP Pts
Charlotte Lady Eagles 3 3 0 0 14 1 3 15
Northern Virginia Majestics 3 2 0 1 8 0 2 11
South Jersey Banshees 4 2 1 1 6 5 2 11
New Hampshire Lady Phantoms 0 0 0 0 0 0 0 0
Rhode Island Rays 1 0 1 0 2 5 0 0
New Jersey Wildcats 2 0 2 0 2 8 0 0
Piedmont Spark 3 0 3 0 3 13 0 0
Western Conference GP W L T GF GA BP Pts
Kansas City Mystics 2 2 0 0 5 1 1 9
Memphis Mercury 2 1 1 0 6 2 1 5
Denver Lady Cougars 0 0 0 0 0 0 0 0
Oklahoma Outrage 0 0 0 0 0 0 0 0
Houston Tornados 3 0 3 0 0 16 0 0
"Note: Four points
for regulation or overtime win, one point for a tie, one bonus point for"
scoring three or more goals in a game.
|