![]() EMAIL WOMENSOC@aol.com |
USISL W-LEAGUE |
| TEAMS | 2000 SCHEDULE / STANDINGS | NEWS | RESULTS |
| 2000 W-1 SCHEDULE | |
| Saturday, July 15, 2000 | |
| 115 -- New Brunswick @ NJLS | 5:00 |
| 116 -- Hampton Roads @ Long Island | 7:30 |
| 117 -- NJ Wildcats @ Maryland | 7:30 |
| 118 -- Ottawa @ Laval | 7:30 |
| 119 -- Raleigh @ Tampa Bay | 7:30 |
| 120 -- Rochester @ Boston | 7:30 |
| 121 -- Rockford @ Chicago | 8:00 |
| 122 -- Ft. Collins @ Colorado | 8:30 |
| Sunday, July 16,2000 | |
| 123 -- Rochester @ Rhode Island | 2:00 |
| 124 -- Toronto @ Colorado | 4:00 |
| Friday, July 21, 2000 | |
| 125 -- Raleigh @ Delaware | 5:00 |
| 126 -- Denver @ Chicago | 8:30 |
| 127 -- Ft. Collins @ Austin | TBA |
| Saturday, July 22, 2000 | |
| 128 -- Long Island @ Boston | 7:30 |
| 129 -- New Hampshire @ Laval | 7:30 |
| 130 -- New Jersey LS @ Maryland | 7:30 |
| 131 -- Raleigh @ Hampton Roads | 7:30 |
| 132 -- Tampa Bay @ Atlanta | 7:30 |
| 133 -- North Texas @ Oklahoma | 8:30 |
| Sunday, July 23, 2000 | |
| 134 -- New Hampshire @ Ottawa | 2:00 |
| 135 -- Toronto @ Laval | 2:00 |
| 136 -- Cleveland @ Rochester | 3:00 |
| 137 -- Ft. Collins @ Houston | 3:00 |
| Friday, July 28, 2000 | |
| 138 -- Boston @ Hamton Roads | 7:00 |
| 139 -- Tampa Bay @ Jacksonville | 7:30 |
| 140 -- Chicago @ Colorado | 8:30 |
| Saturday, July 29, 2000 | |
| 141 -- Boston @ Raleigh | 7:30 |
| 142 -- Jacksonville @ Tampa Bay | 7:30 |
| 143 -- Maryland @ Long Island | 7:30 |
| 144 -- Rochester @ Toronto | 7:30 |
| 145 -- Houston @ North Texas | 8:30 |
| Sunday, July 30, 2000 | |
| 146 -- Chicago @ Ft. Collins | 2:00 |
| 147 -- Ottawa @ New Jersey LS | 5:00 |
| 148 -- Laval @ Rochester | 5:30 |
End of Regular Season
PLAYOFFS
All dates and times are subject to change.
All times listed are Eastern.
Bold denotes W-2 team.
| 2000 W-2 SCHEDULE | |
| Saturday, July 15, 2000 | |
| 127 -- Charlotte @ Atlanta | 3:00 |
| 128 -- Springfield @ New York | 3:00 |
| 129 -- New Brunswick @ NJLS | 5:00 |
| 130 -- Piedmont @ North Virginia | 5:30 |
| 131 -- Rhone Isand @ New Hampshire | 5:30 |
| 132 -- New Jersey @ Maryland | 7:30 |
| 133 -- Rockford @ Chicago | 8:00 |
| 134 -- Ft. Collins @ Colorado | 8:30 |
| 135 -- Houston @ Oklahoma | 8:30 |
| Sunday, July 16, 2000 | |
| 136 -- Piedmont @ Delaware | 12:30 |
| 137 -- New Jersey @ New Brunswick | 2:00 |
| 138 -- Rochester @ Rhode Island | 2:00 |
| 139 -- Toronto @ Colorado | 4:00 |
| 140 -- Cincinnati @ Indiana | 7:35 |
| Friday, July 21, 2000 | |
| 141 -- Raleigh @ Delaware | 5:30 |
| 142 -- Cincinnati @ Piedmont | 7:30 |
| 143 -- Springfield @ Rhonde Island | 7:30 |
| 144 -- Colorado @ Houston | 8:30 |
| 145 -- Ft. Collins @ Austin | TBA |
| 146 -- Rockford @ Kentucky | TBA |
| Saturday, July 22, 2000 | |
| 147 -- New York @ New Brunswick | 5:00 |
| 148 -- Cincinnati @ Charlotte | 5:30 |
| 149 -- Indiana @ Cleveland | 7:30 |
| 150 -- New Hampshire @ Laval | 7:30 |
| 151 -- Tampa Bay @ Atlanta | 7:30 |
| 152 -- North Texas @ Oklahoma | 8:30 |
| 153 -- Colorado @ Austin | TBA |
| 154 -- Rockford @ Kentucky | TBA |
| Sunday, July 23,2000 | |
| 155 -- Cleveland @ Rochester | 2:00 |
| 156 -- New Hampshire @ Ottawa | 2:00 |
| 157 -- Ft. Collins @ Houston | 3:00 |
| 11 -- New Brunswick @ Springfield | 5:30 |
| Friday, July 28, 2000 | |
| 159 -- Chicago @ Colorado | 8:30 |
| 161 -- Houston @ North Texas | 8:30 |
| Saturday, July 29, 2000 | |
| 160 -- Rhonde Islane @ New Hampshire | 5:30 |
End of Regular Season
PLAYOFFS
All dates and times subject to change.
All times listed are Eastern.
Bold denotes W-1 team.
2000
W-1 STANDINGS
Through games of Mon, Jul 31, 2000
| NORTHERN CONFERENCE | GP | W | L | T | GF | GA | BP | Pts |
| y-Toronto Inferno | 14 | 8 | 5 | 1 | 24 | 28 | 2 | 35 |
| Laval Dynamites | 14 | 7 | 6 | 1 | 29 | 18 | 6 | 35 |
| Ottawa Fury | 14 | 6 | 5 | 3 | 21 | 15 | 2 | 29 |
| Rochester Ravens | 14 | 2 | 12 | 0 | 19 | 40 | 3 | 11 |
| NORTHEAST CONFERENCE | GP | W | L | T | GF | GA | BP | Pts |
| Long Island Lady Riders | 14 | 10 | 3 | 1 | 40 | 14 | 7 | 48 |
| y-Boston Renegades | 14 | 11 | 2 | 1 | 43 | 11 | 7 | 52 |
| Maryland Pride | 14 | 9 | 4 | 1 | 32 | 19 | 6 | 43 |
| New Jersey Lady Stallions | 14 | 4 | 9 | 1 | 20 | 29 | 3 | 20 |
| SOUTHERN CONFERENCE | GP | W | L | T | GF | GA | BP | Pts |
| y-Raleigh Wings | 12 | 11 | 0 | 1 | 49 | 7 | 8 | 53 |
| Hampton Roads Piranhas | 13 | 7 | 5 | 1 | 32 | 20 | 6 | 35 |
| Tampa Bay Extreme | 14 | 7 | 6 | 1 | 30 | 20 | 6 | 35 |
| Jacksonville Jade | 14 | 3 | 11 | 0 | 11 | 47 | 1 | 13 |
| WESTERN CONFERENCE | GP | W | L | T | GF | GA | BP | Pts |
| ry-Chicago Cobras | 14 | 14 | 0 | 0 | 51 | 2 | 10 | 66 |
| Denver Diamonds | 13 | 9 | 4 | 0 | 49 | 8 | 8 | 44 |
| North Texas Heat | 14 | 7 | 7 | 0 | 35 | 25 | 5 | 33 |
| Fort Collins Force | 13 | 8 | 5 | 0 | 36 | 21 | 6 | 38 |
Note: Four points for regulation or overtime win, one point for a tie, one bonus point for s coring three or more goals in a game.
r-clinched regular season championship
y-clinched conference title
2000 W-2
STANDINGS
Through games of Mon, Jul 31, 2000
| ATLANTIC CONFERENCE | GP | W | L | T | GF | GA | BP | Pts |
| y-Charlotte Lady Eagles | 12 | 8 | 3 | 1 | 24 | 20 | 4 | 37 |
| Atlanta Classics | 12 | 7 | 4 | 1 | 20 | 21 | 3 | 32 |
| Northern Virginia Majestics | 12 | 5 | 5 | 2 | 30 | 18 | 5 | 27 |
| Delaware Genies | 12 | 2 | 10 | 0 | 7 | 46 | 1 | 9 |
| Piedmont Spark | 12 | 2 | 10 | 0 | 25 | 38 | 3 | 11 |
| CENTRAL CONFERENCE | GP | W | L | T | GF | GA | BP | Pts |
| y-Indiana Blaze | 12 | 9 | 2 | 1 | 34 | 20 | 6 | 43 |
| Cincinnati Ladyhawks | 12 | 6 | 4 | 2 | 35 | 21 | 6 | 32 |
| Cleveland Eclipse | 12 | 4 | 7 | 1 | 26 | 28 | 4 | 21 |
| Rockford Dactyls | 12 | 2 | 10 | 0 | 12 | 61 | 3 | 11 |
| Kentucky Fillies | 12 | 3 | 7 | 2 | 21 | 30 | 3 | 17 |
| NORTHERN CONFERENCE | GP | W | L | T | GF | GA | BP | Pts |
| ry-Springfield Sirens | 12 | 11 | 1 | 0 | 35 | 19 | 6 | 50 |
| New York Magic | 12 | 6 | 5 | 1 | 27 | 20 | 4 | 29 |
| New Brunswick Power | 12 | 6 | 5 | 1 | 29 | 19 | 6 | 31 |
| New Hampshire Lady Phantoms | 12 | 5 | 7 | 0 | 23 | 37 | 4 | 24 |
| Rhode Island Rays | 12 | 4 | 8 | 0 | 22 | 39 | 4 | 20 |
| New Jersey Wildcats | 12 | 2 | 10 | 0 | 15 | 44 | 3 | 11 |
| WESTERN CONFERENCE | GP | W | L | T | GF | GA | BP | Pts |
| y-Oklahoma Outrage | 12 | 7 | 4 | 1 | 29 | 24 | 5 | 34 |
| Colorado Gold | 12 | 7 | 4 | 1 | 33 | 18 | 4 | 33 |
| Houston Tornados | 12 | 3 | 9 | 0 | 13 | 54 | 0 | 12 |
| Austin Lady Lone Stars | 12 | 0 | 12 | 0 | 3 | 52 | 0 | 0 |
Note: Four points for regulation
or overtime win, one point for a tie, one bonus point for
scoring
three or more goals in a game.
r-clinched regular season
championship
y-clinched conference title