![]() |
EMAIL WOMENSOC@aol.com |
| BRITISH UNIVERSITIES | |
|
| [Press Here For England Clubs] | |
|---|---|
| British University Tournaments | |
| 1998 - 99 Championship | |
| 1997 - 98 Championship | |
| 1996-97 Championship | |
| 1995-96 Championship | 1994-95 Championship |
Brunel West London beat Loughborough 3-2 in BUSA Cup Final
By Colin Aldis
On a cold (8 C) and breezy afternoon,on March 29th. The Brunel West London team in their first University Final managed to beat Loughborough (5 times the champions, but only once runners-up in the 12 years of the tournament), 3-2 in front of 150 vocal mostly female fans, at the home of Stevenage Borough, a Conference Club.
Although Brunel created the first chance in the 4th minute, it was Loughborough who had the better of the early stages. A scramble in the goal area, led to keeper Joan McPherson diving down to push the ball away for a corner. Then Genette Dunhill broke clear, but hit the shot directly at the Brunel keeper. The next chance went to Lauren Marks, but her shot from 15 metres hit the bar. This was followed by Sam Shotton touching the ball just wide of the right post. Brunel replied with a Gemma Lee shot going over bar. Just on the half hour, a loose ball ran to Genette Dunhill on the edge of the penalty area, and with the goal at her mercy, she hit a low shot wide of the right post. As so often happens, Brunel took their chance, with the experienced Sue Jones (a FA League Cup winner with Wembley) curling a free kick from the right into the penalty area, for KERRY DAVISON,who took advantage of a kind bounce off the foot of a Loughborough defender, to strike a low shot passed Debbie Ball into the right corner.
Loughborough made a change at half-time, bringing on Amy Milton to replace Lauren Marks. Six minutes into the 2nd period, Loughborough were back in the game, a ball forward being touched sideways by Nadine Wild, and GENETTE DUNHILL curled the ball from 20 metres over Joan McPherson into the roof of the net. Just 3 minuteslater, they had a great chance to take the lead, but from 10 metres, Sam Shotton hit a left foot shot over the bar. After some 20 minutes of pressure, Brunel managed to create a couple of chances, and Emily Arnold struck a shot just over the bar. With both teams starting to get tired, and also being well matched, there were few openings, and the normal period ended 1-1.
Loughborough again created a couple of chances to take the lead, with low shots going outside the post, but after 6 minutes of extra time, a throw from the right by Gemma Lee flicked off the head of a Loughborough defender, with the ball bouncing across the penalty area, and JESS BACON had ghosted in, and with a low shot into the left corner gave Brunel a 2-1 lead. There were further chances for both sides, but the keepers made useful saves. In the second half of extra time there was an increase in goal-mouth action, and a shot from 22metres by captain Kerry McGawley was well held by Joan McPherson. The ball went out to Rebecca Knight, and her return volley was also saved by the Brunel keeper. In the 116th minute, Brunel made a change, bringing on Kate Kinner to replace the limping Gemma Lee. Moments later, Loughborough won a corner on the right, and a flick on header gave Katie Jarvis a headed chance from 6 metres, but Joan McPherson made the save of the match to push the ball away. Within a minute, Brunel were 3-1 up, Kate Kinner making a great run from the centre circle, and her angled pass from the right went to KERRY DAVISON, who turned and hit a low shot into the left corner. Seconds later, although in stoppage time, Loughborough scored again with across from the right being cleared out to Rebecca Knight, and her strong shot bounced out of the arms of the Brunel keeperer, and NADINE WILD followed up to hammer the ball into the roof of the net.
Player of the Match was Brunel captain Emily Arnold, who played in a FA Cup semi-final last Sunday, and on Saturday will be in the Croydon team to play Arsenal in the FA Premier League Cup Final at Barnet.
| TEAMS | |
|
BRUNEL WEST LONDON Shirts: Black & White Stripes Shorts: Black
|
LOUGHBOROUGH Shirts: Mauve Shorts: Blue
Scorers:
|
|
Referee: Chris Turner Assistants: Barry Bradshaw, Theo Peters |
|
The next Championship starts in October 2000.
Halifax/BUSA Women's Football
11-A-Side Shield
| Final March 24,1999 | ||
|---|---|---|
| Marjon-At Ilkeston Town FC | ||
| Semi-Finals: March 10,1999 | ||
| Oxford | Marjon | 0-1 At Bath |
| Loughborough | Edinburgh | At Northumbria |
| Quarter Finals: February 21,1999 | ||
| Oxford | Liverpool Hope | 2-1 |
| Royal Holloway | Edinburgh | 1-12 |
| Birmingham | Marjon | 1-2 |
| Loughborough | Brighton | - |
| 2nd Play Off Round: February 10, 1999 Last 16 | ||
| Oxford | UC London | 12-0 |
| Liverpool Hope | Liverpool JM | 2-1 |
| Royal Holloway | Uwic | 3-1 |
| Luton | Edinburgh | 1-5 |
| Greenwich | Birmingham | 0-1 |
| Marjon | St Marys | 2-1 |
| Crewe & Alsager | Loughborough | 2-4 |
| Staffs Stoke | Brighton | W/O |
| 1st Play Off Round: February 3, 1999 Last 32 | ||
| Oxford | Brunel West London | 2-1 |
| UC London | East Anglia | 4-1 |
| Liverpool Hope | Stirling | 6-0 |
| Dmu Bedford | Liverpool JM | 1-7 |
| Roehampton | Royal Holloway Coll. | 0-1 |
| Bath | U Wales Inst Coll | 2-7 |
| Queen Mary/Westfield | Luton | 2-3 |
| Edinburgh | Salford | 16-0 |
| Greenwich | Exeter | 2-0 |
| Birmingham | Leeds Metropolitan | 4-2 |
| Uw Bangor | Marjon-W/O | |
| Uw Aberystwyth | St Marys College | 2-7 |
| Crewe & Alsager | Northumbria | 4-1 |
| Leeds | Loughborough | 1-7 |
| Durham | Staffs Stoke | 0-6 |
| Brighton | Cambridge W/O | |
| Halifax/Busa Womens Football
11-A-Side Championship 1997-98 1st Play Off Round February 4, 1998 (Last 32) | ||||
|---|---|---|---|---|
| Ref. | Team | Ref. | Team | Result |
| W | Glamorgan | Sw | St. Marks & St. J | 2 - 7 |
| Nw | M1 Liverpool Hope | M | M1 De Montfort (Beds) | 5 - 0 |
| W | Uw Bangor | Sw | Cheltenham & Glos | 0 - 2 |
| Ne | M1 Northumbria | Sc | Stirling | W/O - |
| L 1 | Royal Holloway | Se | M2 Brunel | 0 - 8 |
| Ne | M1 Leeds Met | Nw | M2 Manchester | 6 - 2 |
| Sc | M1 St. Marys Coll. | W | Uw Cardiff | 7 - 0 |
| Nw | M1 Liverpool Jm | M | M1 Stafford'E (Stoke) | 4 - 1 |
| Sc | M1 Chichester | Se | M1 Cambridge | 4 - 1 |
| Se | M1 Luton | L | Uc London | 2 - 3 |
| Sw | M1 Exeter | Se | M1 East Anglia | 3 - 1 |
| Sc | Heriot Watt | Nw | M1 Crewe & Alsager | 2 - 1 |
| M | M1 Loughborough | Ne | M1 Sheffield Hallam | 7 - 0 |
| Sw | Oxford | Sc | M1 Brighton | 0 - 2 |
| M | M1 Birmingham | Ne | M1 Sunderland | 2 - 0 |
| L | Imperial Coll. | Se | M1 Greenwich | 1 - 13 |
| 2nd Play Off Round
(February 11, 1998) (Last 16) | ||||
| Marjon | Liverpool Hope | 2 - 4 | ||
| Cheltenham & Glos | Northumbria | 3 - 1 | ||
| Brunel Uc | Leeds Metro'N | 3 - 4 | ||
| St. Mary'S Coll. | Liverpool Jm | 2 - 0 | ||
| Chichester | Ucl | 4 - 2 | ||
| Exeter | Heriot-Watt | 0 - 4 | ||
| Loughborough | Brighton | 1 - 0 | ||
| Birmingham | Greenwich | 3 - 1 | ||
| Quarter Finals
(February 18, 1998) | ||||
| Liverpool Hope | Cheltenham & Gloucs | 3 - 0 | ||
| Leeds Metro'N | St. Mary's | 3 - 1 Aet | ||
| Chichester | Heriot-Watt | 4 - 3 | ||
| Loughborough | Birmingham | 4 - 2 | ||
| Semi-Finals
(Februray 18, 1998) | ||||
| Liverpool Hope | Leeds Metropolitan | - | ||
| At Crewe & Alsager | ||||
| Chichester | Loughborough | - | ||
| At Reading | ||||
| Final
March 11, 1998 | ||||
| HALIFAX/BUSA WOMEN'S FOOTBALL
11-A-SIDE CHAMPIONSHIP 1996-97
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1ST PLAY OFF ROUND (05-02-97) (LAST 32) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| REF. | TEAM | REF. | TEAM | RESULT
| SC 1 | EDINBURGH | NE M1 | SHEFFIELD HALLAM | 0 - 0 AET (WON 3-1 ON PENS)
| NW M1 | LIVERPOOL J. M. | M M2 | WOLVERHAMPTON | 4 - 1
| SE M1 | GREENWICH | SE M2 | BRUNEL UC | 2 - 6
| SW M1 | BRISTOL | W M1 | BANGOR | 5 - 2
|
| NW M1 | LIVERPOOL | M M1 | LOUGHBOROUGH | 0 - 4
| NE M1 | SHEFFIELD | S 2 | HERRIOT WATT | 3 - 7
| L M1 | LSE | SE M1 | CAMBRIDGE | 0 - 5
| SE M1 | BRIGHTON | SW M1 | CHELTENHAM & GLOS | 2 - 1
| NE M1 | TASC | NW M1 | CREWE & ALSAGER | 1 - 3
| M M1 | STAFFORD'E (STOKE) | L M1 | UC LONDON | 7 - 3
| W M1 | CARDIFF | SE M2 | CHICHESTER | 6 - 0
| SW M1 | OXFORD | SE M2 | LUTON | 3 - 0
| NE M1 | LEEDS METRO'N | NW M2 | MANCHESTER | 0 - 1
| M M1 | BIRMINGHAM | L M2 | ROYAL FREE HOSP. | 14 - 0
| SW M1 | MARJON | W M1 | UWI CARDIFF | 1 - 3
| SE M2 | CC CANTERBURY | SE M1 | ST. MARYS | 0 - 3
| |
| 2ND PLAY OFF ROUND (12-02-97) (LAST 16) | ||
|---|---|---|
| SHEFFIELD HALLAM | LIVERPOOL J. M. | 0 - 1 |
| BRUNEL UC | BRISTOL | 2 - 0 |
| LOUGHBOROUGH | HERRIOT WATT | 1 - 2 |
| CAMBRIDGE | BRIGHTON | 0 - 1 |
| CREWE & ALSAGER | STAFFORD'E (STOKE) | 6 - 0 |
| CARDIFF | OXFORD | 1 - 0 |
| MANCHESTER | BIRMINGHAM | 1 - 2 |
| UWI CARDIFF | ST. MARYS | 1 - 2 |
| QUARTER FINALS (19-02-97) | ||
| LIVERPOOL J. M. | BRUNEL UC | 2 - 0 |
| HERRIOT WATT | BRIGHTON | 1 - 1 AET (WON 3-1 ON PENS) |
| CREWE & ALSAGER | CARDIFF | 9 - 0 |
| BIRMINGHAM | ST. MARYS | 2 - 3 |
| SEMI-FINALS (26-02-97) | ||
| BRIGHTON | ST. MARYS | 1 - 0 |
| AT SURREY UNIV. | ||
| CREWE & ALSAGER | LIVERPOOL J. M. | 6 - 2 |
| AT NOTTINGHAM | ||
| FINAL (12-03-97) | ||
| BRIGHTON | CREWE & ALSAGER | 2 - 4 |
| 1ST PLAY OFF ROUND (05-02-97) (LAST 32) | ||||
| REF. | TEAM | REF. | TEAM | RESULT |
|---|---|---|---|---|
| SC 3 | GLASGOW | NE M2 | NORTHUMBRIA | 11 - 0 |
| NW M2 | LANCASTER | M M2 | DERBY | 14 - 2 |
| SE M2 | EAST ANGLIA | SE M2 | KINGSTON | 9 - 0 |
| SW M1 | EXETER | W M1 | CARDIFF MEDICS | 9 - 0 |
| NW M2 | CHESTER | M M2 | NOTTINGHAM | 3 - 5 |
| NE M2 | SUNDERLAND | S 4 | ABERDEEN | w/o - |
| L M2 | UCHMS | SE M1 | KENT | 0 - 12 |
| SE M1 | READING | - | bye - | |
| NE M2 | NEWCASTLE | NW M2 | KEELE | 1 - 10 |
| M M2 | WARWICK | L M2 | IMPERIAL COLL. | 9 - 0 |
| W M1 | SWANSEA | SE M2 | SURREY | w/o - |
| SW M1 | PLYMOUTH | SE M2 | ESSEX | 6 - 1 |
| NE M2 | HUMBERSIDE | NW M2 | WARRINGTON | 2 - 6 |
| M M1 | DE MONT'T (BEDFORD) | L M2 | CHARING CROSS | 20 - 0 |
| SW M1 | OXFORD BROOKES | W M1 | GLAMORGAN | 2 - 3 |
| SE M2 | BUCKS COLLEGE | SE M1 | SUSSEX | 0 - 4 |
| 2ND PLAY OFF ROUND(12-02-97) (LAST 16) | ||||
| GLASGOW | LANCASTER | 2 - 0 | ||
| EAST ANGLIA | EXETER | 1 - 2 | ||
| NOTTINGHAM | SUNDERLAND | 2 - 3 | ||
| KENT | READING | 1 - 2 | ||
| KEELE | WARWICK | 0 - 1 | ||
| SWANSEA | PLYMOUTH | 4 - 3 | ||
| WARRINGTON | BEDFORD | 1 - 0 | ||
| GLAMORGAN | SUSSEX | 1 - 4 | ||
| QUARTER FINALS (19-02-97) | ||||
| GLASGOW | EXETER | 2 - 0 | ||
| SUNDERLAND | READING | 1 - 0 | ||
| WARWICK | SWANSEA | 6 - 0 | ||
| WARRINGTON | SUSSEX | 2 - 0 | ||
| SEMI-FINALS (26-02-97) | ||||
| SUNDERLAND | GLASGOW | 0 - 2 AET | ||
| WARRINGTON | WARWICK | 1 - 3 | ||
| FINAL (5-03-97) | ||||
| GLASGOW | WARWICK | 3 - 2 | ||
| AT NEWCASTLE | ||||
| 1ST PLAY OFF ROUND (February 7, 1996) (LAST 64) | ||||
|---|---|---|---|---|
| REF. | TEAM | REF. | TEAM | RESULT |
| M C2 | ASTON | NE D1 | TRINITY & ALL S'TS | - w/o |
| M A1 | BIRMINGHAM | M C1 | STAFFORD'E (STOKE) | 8 - 0 |
| NE A1 | NORTHUMBRIA | M A3 | CHELTENHAM & GLOUC'R | 0 - 10 |
| M B3 | OXFORD BROOKES | M A2 | LOUGHBOROUGH | 1 - 10 |
| NE C2 | SUNDERLAND | NW C2 | LIVERPOOL INST | 2 - 9 |
| M A5 | BEDFORD | NE A2 | LEEDS | 8 - 0 |
| M B4 | WORCESTER | NE B2 | LEEDS METROPOLITAN | - |
| NW B1 | CREWE & ALSAGER | M B2 | WARWICK | 11 - 4 |
| NW B3 | CHESTER | M A4 | SHEFFIELD | 1 - 3 |
| NW A1 | LANCASTER | M A6 | NOTTINGHAM | 3 - 1 |
| M B1 | WOLVERHAMPTON | NW C1 | UC WARRINGTON | 2 - 3 |
| NW A3 | SALFORD | NE C1 | YORK | 0 - 10 |
| NW A2 | MANCHESTER | NE A3 | DURHAM | - |
| NW B2 | LIVERPOOL J M | NE B1 | HUMBERSIDE | - |
| - | SE C3 | LUTON | BYE | |
| SE D1 | ST. MARYS COLL. | - | BYE | |
| SE D2 | SOUTH BANK | SE A2 | BRUNEL UC | 0 - 3 |
| W A4 | SWANSEA | L A3 | RHNBC | 1 - 4 |
| - | SE A1 | READING | BYE | |
| SW A3 | BRISTOL | SE C1 | CAMBRIDGE | 0 - 9 |
| SW A1 | MARJON | SE C2 | EAST ANGLIA | w/o |
| SW A2 | EXETER | SE A3 | BUCKS COLLEGE | 2 - 1 |
| SE B3 | SUSSEX | - | BYE | |
| W A2 | UCNW BANGOR | L A2 | UCL | 1 - 0 |
| W A1 | CARDIFF INST | - | BYE | |
| SW A4 | PLYMOUTH | SE B2 | GREENWICH | - |
| W B2 | TRINITY (CAMAR'N) | - | BYE | |
| - | W A3 | UWCC CARDIFF | BYE | |
| L A1 | IMPERIAL COLLEGE | W B1 | BANGOR NORMAL | _ |
| 2ND PLAY OFF ROUND (February 14, 1996) (LAST 32) LOUGHBOROUGH | BEDFORD | 5 - 0
| CHELTENHAM & GLOUCS | LEEDS METROPOLITAN | 2 - 3
| SHEFFIELD | YORK | 3 - 2
| LIVERPOOL JOHN MOORES | BIRMINGHAM | 1 - 3
| LIVERPOOL INSTITUTE | UC WARRINGTON | 11 - 2
| CREWE & ALSAGER | MANCHESTER | 3 - 1
| TRINITY & ALL SAINTS | LANCASTER | 8 - 4
| SUSSEX | UW CARDIFF | 3 - 2
| BANGOR NORMAL | BRUNEL UC | 7 - 0
| EXETER | BRIGHTON | 1 - 9
| GREENWICH | ST. MARYS COLLEGE | 1 - 3
| MARJON | TRINITY (CARMARTHEN) | 20 - 0
| CAMBRIDGE | RHNBC | 6 - 1
| LUTON | CARDIFF INSTITUTE | 4 - 3
| READING | UCNW BANGOR | w/o-
| 3RD PLAY OFF ROUND | (February 21, 1996) (LAST 16) CREWE & ALSAGER | BANGOR NORMAL | 13 - 0
| LUTON | LIVERPOOL INSTITUTE | 2 - 4
| BRIGHTON | ST. MARYS COLLEGE | 7 - 1
| BIRMINGHAM | STRATHCLYDE | 3 - 0 AET
| SHEFFIELD | CAMBRIDGE | 0 - 2
| LEEDS METROPOLITAN | TRINITY & ALL S'TS | 2 - 3 AET
| READING | LOUGHBOROUGH | 0 - 7
| MARJON | SUSSEX | 10 - 0
| QUARTER FINALS | (February 28, 1996) LIVERPOOL INST. | MARJON | 4 - 2
| LOUGHBOROUGH | CAMBRIDGE | 2 - 2 AET
| LOUGHBOROUGH WON 5-4 ON PENS
| TRINITY & ALL SAINTS | BIRMINGHAM | 0-6 (played March 5)
| CREWE & ALSAGER | BRIGHTON | 3 - 1
| | ||||||||
| SEMI-FINALS
(March 6, 1996) | |||
|---|---|---|---|
| CREWE & ALSAGER | LIVERPOOL INST | 6 - 1 | AT SALFORD |
| With the scores tied at 67 mins, Crewe had a goal-burst, 4 in 7 mins to effectively kill off the match, it was incredible considering how close the match had been before then.
| |||
| BIRMINGHAM | CAMBRIDGE | 4 - 2 | AT BIRMINGHAM |
| Played on 7-3-96 under floodlights. The Birmingham midfield were too strong for the light Blues. Two players have National League experience.
| |||
| FINAL: March 13, 1996 Kick Off 2:00pm | |||
| BIRMINGHAM | CREWE & ALSAGER | AT WARWICK UNIV. | |
| It will former champions (1993) against the runners-up (Crewe) of the last 2 seasons to be British Champions. | |||
WOMENS FOOTBALL, 11-A-SIDE TOURNAMENT, 1994-95
| 1ST PLAY OFF ROUND December 7 1994 (LAST 64) | |||
|---|---|---|---|
| SUNDERLAND | 5 | SALFORD | 1 |
| LIHE | 7 | TASC3 | |
| CREWE & ALSAGER | 10 | NORTHUMBRIA | 0 |
| LIVERPOOL | 2 | LEEDS | 0 |
| LEEDS MET'N | 7 | LIVERPOOL JM | 0 |
| RIPON & YORK | 3 | U.C. WARRINGTON | 2 |
| MANCHESTER | 4 | NEWCASTLE | 0 |
| HULL | 3 | LANCASTER | 2 |
| BIRMINGHAM | 2 | OXFORD BROOKES | 1 (aet) |
| BANGOR NORMAL | 0 | OXFORD | 11 |
| LOUGHBOROUGH | 5 | NOTTINGHAM | 0 |
| SWANSEA | 0 | BEDFORD | 8 |
| SHEFFIELD HALLAM | 2 | CHELT'M & GLOUCS | 3 |
| UWCC (CARDIFF) | 0 | WOLVERHAMPTON | 3 |
| TRINITY COLL. | 0 | SHEFFIELD | 11 |
| CARDIFF INST. | 10 | COVENTRY | 0 |
| WORCESTER | 2 | EAST ANGLIA | 8 |
| UC LONDON | 3 | GREENWICH | 5 |
| KENT | 7 | RHNBC | 0 |
| KINGS COLLEGE | 0 | CAMBRIDGE | 7 |
| NORTH LONDON | 0 | BRIGHTON | 8 |
| UCHMS | BYE | ||
| BRISTOL | BYE | ||
| WEST LONDON | BYE | ||
| PLYMOUTH | 0 | SOUTH BANK | 7 |
| READING | BYE | ||
| UCNW BANGOR | W/O | WEST OF ENGLAND | |
| ST. MARYS COLLEGE | 1 | MARJON | 16 |
| EXETER | 12 | SURREY | 1 |
| ST. GEORGES HOSP. | BYE | ||
| 2ND PLAY OFF ROUND February 8 1995 (LAST 32) | |||
| ABERDEEN | 0 | SCOTLAND | 2 |
| SUNDERLAND | 1 | LIVERPOOL INST. | 0 |
| CREWE & ALSAGER | 9 | LIVERPOOL | 0 |
| LEEDS METRO'N | 4 | RIPON & YORK | 1 |
| MANCHESTER | 4 | HULL | 1 |
| BIRMINGHAM | 2 | OXFORD | 1 |
| LOUGHBOROUGH | 1 | BEDFORD | 3 |
| CHELTENHAM & GLOUCS | 3 | WOLVERHAMPTON | 1 |
| SHEFFIELD | 3 | CARDIFF INST. | 1 |
| EAST ANGLIA | 0 | GREENWICH | 1 |
| KENT | 1 | CAMBRIDGE | 3 |
| BRIGHTON | W/O | UCHMS | |
| BRISTOL | 0 | WEST LONDON INST | 4 |
| SOUTH BANK | 2 | READING | 1 |
| UCNW BANGOR | 1 | MARJON | 5 |
| EXETER | 8 | ST. GEORGES HOSP. | 0 |
| 3RD PLAY OFF ROUND February 22, 1995 (LAST 16) | |||
| LIHE | 2 | ABERDEEN | 2 (LIHE conceded replay) |
| CREWE & ALSAGER | 5 | LEEDS METRO-N | 0 |
| MANCHESTER | 0 | BIRMINGHAM | 0 (rep.) |
| BIRMINGHAM | 5 | MANCHESTER | 2 |
| BEDFORD | 0 | CHELT'M & GLOUCS | 0(rep.) |
| BEDFORD | 3 | CHELTENHAM | 2 |
| SHEFFIELD | 0 | GREENWICH | 5 |
| CAMBRIDGE | 0 | BRIGHTON | 2 |
| WEST LONDON INST. | 2 | SOUTH BANK | 3 |
| MARJON | 4 | EXETER | 2 |
| QUARTER FINALS March 1, 1995 | |||
|---|---|---|---|
| ABERDEEN | 0 | CREWE & ALSAGER | 3 |
| BIRMINGHAM | 1 | BEDFORD | 1 (aet) |
| BEDFORD WON 2-1 on penalty kicks | |||
| GREENWICH | 1 | BRIGHTON | 1 (aet) |
| BRIGHTON WON 5-4 on penalty kicks | |||
| SOUTH BANK | 5 | MARJON | 7 (aet) |
| SEMI-FINALS March 8, 1995 | ||||
|---|---|---|---|---|
| CREWE & ALSAGER | 7 | MARJON | 2 | AT CHELTENHAM |
| BEDFORD | 2 | BRIGHTON | 1 | at READING |
| FINAL March 15, 1995 | ||||
| CREWE & ALSAGER | 2 | BEDFORD | 3 (aet) | at LOUGHBOROUGH |
| BACK TO THE WSW FRONTPAGE | BACK TO TOP |