|
April 21, 2002
UEFA qualifying
rounds for lower category, 2001-2002, Group 5 through 8
DATE HOME TEAM AWAY TEAM RESULT--------------------------------------------------------------------
| 29-09-01 | AUSTRIA
v SCOTLAND | 1 - 2 |
|------------------------------------------------------------------|
| 14-10-01 | WALES v AUSTRIA | 0 - 2 |
|------------------------------------------------------------------|
| 28-10-01 | SCOTLAND v WALES | 5 - 1 |
|------------------------------------------------------------------|
| 28-10-01 | BELGIUM v AUSTRIA | 3 - 1 |
|------------------------------------------------------------------|
| 17-11-01 | WALES v BELGIUM | 0 - 2 |
|------------------------------------------------------------------|
| 25-11-01 | BELGIUM v SCOTLAND | 3 - 2 |
|------------------------------------------------------------------|
| 24-03-02 | BELGIUM v WALES | 1 - 0 |
|------------------------------------------------------------------|
| 06-04-02 | AUSTRIA v BELGIUM | 2 - 4 |
|------------------------------------------------------------------|
| 21-04-02 | SCOTLAND v BELGIUM | 4 - 0 |
|------------------------------------------------------------------|
| 05-05-02 | SCOTLAND v AUSTRIA | - |
|------------------------------------------------------------------|
| 19-05-02 | WALES v SCOTLAND | - |
|------------------------------------------------------------------|
| 25-05-02 | AUSTRIA v WALES | - |--------------------------------------------------------------------
POSITION TEAM PL-D W D L F A PTS GD--------------------------------------------------------------------
| 1 | BELGIUM |
6 | 5 | 0 | 1 | 13 | 9 | 15 | + 4 |
|------------------------------------------------------------------|
| 2 | SCOTLAND | 4 | 3 | 0 | 1 | 13 | 5 | 9 | + 8 |
|------------------------------------------------------------------|
| 3 | AUSTRIA | 4 | 1 | 0 | 3 | 6 | 9 | 3 | - 3 |
|------------------------------------------------------------------|
| 4 | WALES | 4 | 0 | 0 | 4 | 1 | 10 | 0 | - 9 |--------------------------------------------------------------------
TOP TEAM ( ) IN PLAY-OFF WITH 4TH PLACE TEAM FROM GROUP 1
( ) FOR PROMOTION TO TOP 16
PLAY-OFF MATCHES
TO BE HELD LATER IN 2002, DATES TBC.
HIGHEST RANKED TEAMS AWAY FOR 1ST LEG.
Ref:uef012g6.
UEFA QUALIFYING ROUNDS FOR LOWER CATAGORY, 2001-2002, GROUP 6
DATE HOME TEAM AWAY TEAM RESULT--------------------------------------------------------------------
| 08-09-01 | YUGOSLAVIA
v REP. OF IRELAND | 5 - 0 |
|------------------------------------------------------------------|
| 12-09-01 | MOLDOVA v REP. OF IRELAND | 0 - 4 |
|------------------------------------------------------------------|
| 28-09-01 | MOLDOVA v YUGOSLAVIA | 1 - 2 |
|------------------------------------------------------------------|
| 27-10-01 | YUGOSLAVIA v GREECE | 6 - 1 |
|------------------------------------------------------------------|
| 17-11-01 | REP. OF IRELAND v GREECE | 5 - 0 |
|------------------------------------------------------------------|
| 28-11-01 | GREECE v MOLDOVA | 1 - 2 |
|------------------------------------------------------------------|
| 24-03-02 | GREECE v REP. OF IRELAND | 1 - 3 |
|------------------------------------------------------------------|
| 06-04-02 | REP. OF IRELAND v MOLDOVA | 6 - 0 |
|------------------------------------------------------------------|
| 20-04-02 | GREECE v YUGOSLAVIA | 1 - 3 |
|------------------------------------------------------------------|
| 11-05-02 | YUGOSLAVIA v MOLDOVA | - |
|------------------------------------------------------------------|
| 18-05-02 | MOLDOVA v GREECE | - |
|------------------------------------------------------------------|
| 18-05-02 | REP. OF IRELAND v YUGOSLAVIA | - |--------------------------------------------------------------------
POSITION TEAM PL-D W D L F A PTS GD--------------------------------------------------------------------
| 1 | YUGOSLAVIA
| 4 | 4 | 0 | 0 | 16 | 3 | 12 | +13 |
|------------------------------------------------------------------|
| 2 | REP. OF IRELAND | 5 | 4 | 0 | 1 | 18 | 6 | 12 | +12 |
|------------------------------------------------------------------|
| 3 | MOLDOVA | 4 | 1 | 0 | 3 | 3 | 13 | 3 | -10 |
|------------------------------------------------------------------|
| 4 | GREECE | 5 | 0 | 0 | 5 | 4 | 19 | 0 | -15 |--------------------------------------------------------------------
TOP TEAM ( ) IN PLAY-OFF WITH 4TH PLACE TEAM FROM GROUP 2
( ) FOR PROMOTION
TO TOP 16
Ref:uef012g7.
UEFA QUALIFYING
ROUNDS FOR LOWER CATAGORY, 2001-2002, GROUP 7
DATE HOME TEAM AWAY
TEAM RESULT--------------------------------------------------------------------
| 06-09-01 | ESTONIA
v ISRAEL | 2 - 5 |
|------------------------------------------------------------------|
| 23-09-01 | ESTONIA v POLAND | 0 - 5 |
|------------------------------------------------------------------|
| 23-09-01 | CROATIA v ISRAEL | 4 - 0 |
|------------------------------------------------------------------|
| 30-09-01 | CROATIA v ROMANIA | 2 - 2 |
|------------------------------------------------------------------|
| 13-10-01 | ROMANIA v ESTONIA | 6 - 1 |
|------------------------------------------------------------------|
| 16-10-01 | CROATIA v ESTONIA | 3 - 1 |
|------------------------------------------------------------------|
| 28-10-01 | POLAND v CROATIA | 2 - 0 |
|------------------------------------------------------------------|
| 28-10-01 | ISRAEL v ROMANIA | 1 - 0 |
|------------------------------------------------------------------|
| 18-11-01 | ISRAEL v POLAND | 0 - 2 |
|------------------------------------------------------------------|
| - -02 | ISRAEL v CROATIA | - |
|------------------------------------------------------------------|
| 07-04-02 | POLAND v ESTONIA | 5 - 0 |
|------------------------------------------------------------------|
| 18-04-02 | ESTONIA v CROATIA | 0 - 3 |
|------------------------------------------------------------------|
| 21-04-02 | ROMANIA v POLAND | - |
|------------------------------------------------------------------|
| 05-05-02 | POLAND v ISRAEL | - |
|------------------------------------------------------------------|
| 14-05-02 | ISRAEL v ESTONIA | - |
|------------------------------------------------------------------|
| 18-05-02 | POLAND v ROMANIA | - |
|------------------------------------------------------------------|
| 25-05-02 | CROATIA v POLAND | - |
|------------------------------------------------------------------|
| 26-05-02 | ROMANIA v ISRAEL | - |
|------------------------------------------------------------------|
| 01-06-02 | ROMANIA v CROATIA | - |
|------------------------------------------------------------------|
| 09-06-02 | ESTONIA v ROMANIA | - |--------------------------------------------------------------------
POSITION TEAM PL-D W D L F A PTS GD--------------------------------------------------------------------
| 1 | POLAND | 4
| 4 | 0 | 0 | 14 | 0 | 12 | +14 |
|------------------------------------------------------------------|
| 2 | CROATIA | 5 | 3 | 1 | 1 | 12 | 4 | 10 | + 8 |
|------------------------------------------------------------------|
| 3 | ISRAEL | 4 | 2 | 0 | 2 | 6 | 8 | 6 | - 2 |
|------------------------------------------------------------------|
| 4 | ROMANIA | 3 | 1 | 1 | 1 | 8 | 4 | 4 | + 4 |
|------------------------------------------------------------------|
| 5 | ESTONIA | 6 | 0 | 0 | 6 | 3 | 27 | 0 | -24 |--------------------------------------------------------------------
TOP TEAM ( ) IN PLAY-OFF WITH 4TH PLACE TEAM FROM GROUP 4
( ) FOR PROMOTION
TO TOP 16
Ref:uef012g8.
UEFA QUALIFYING
ROUNDS FOR LOWER CATAGORY, 2001-2002, GROUP 8
DATE HOME TEAM AWAY
TEAM RESULT--------------------------------------------------------------------
| 15-08-01 | BOSNIA
HERZEG'A v SLOVAKIA | 0 - 7 |
|------------------------------------------------------------------|
| 20-08-01 | BELARUS v BOSNIA-HERZEG'A | 5 - 2 |
|------------------------------------------------------------------|
| 08-09-01 | HUNGARY v BOSNIA-HERZEG'A | 3 - 1 |
|------------------------------------------------------------------|
| 08-09-01 | BELARUS v SLOVAKIA | 3 - 2 |
|------------------------------------------------------------------|
| 29-09-01 | BELARUS v TURKEY | 4 - 0 |
|------------------------------------------------------------------|
| 29-09-01 | SLOVAKIA v HUNGARY | 0 - 2 |
|------------------------------------------------------------------|
| 13-10-01 | TURKEY v SLOVAKIA | 0 - 3 |
|------------------------------------------------------------------|
| 13-10-01 | HUNGARY v BELARUS | 2 - 0 |
|------------------------------------------------------------------|
| 27-10-01 | TURKEY v BOSNIA-HERZEG'A | 5 - 1 |
|------------------------------------------------------------------|
| 21-11-01 | TURKEY v HUNGARY | 1 - 4 |
|------------------------------------------------------------------|
| 24-03-02 | TURKEY v BELARUS | 1 - 5 |
|------------------------------------------------------------------|
| 05-04-02 | SLOVAKIA v TURKEY | 3 - 0 |
|------------------------------------------------------------------|
| 13-04-02 | BOSNIA-HERZEG'A v HUNGARY | 0 -11 |
|------------------------------------------------------------------|
| 13-04-02 | SLOVAKIA v BELARUS | 3 - 1 |
|------------------------------------------------------------------|
| 22-04-02 | BELARUS v HUNGARY | - |
|------------------------------------------------------------------|
| 02-05-02 | BOSNIA-HERZEG'A v TURKEY | - |
|------------------------------------------------------------------|
| 04-05-02 | HUNGARY v SLOVAKIA | - |
|------------------------------------------------------------------|
| 14-05-02 | BOSNIA-HERZEG'A v BELARUS | - |
|------------------------------------------------------------------|
| 23-05-02 | HUNGARY v TURKEY | - |
|------------------------------------------------------------------|
| 22-06-02 | SLOVAKIA v BOSNIA-HERZEG'A | - |--------------------------------------------------------------------
POSITION TEAM PL-D W D L F A PTS GD--------------------------------------------------------------------
| 1 | HUNGARY |
5 | 5 | 0 | 0 | 22 | 1 | 15 | +21 |
|------------------------------------------------------------------|
| 2 | SLOVAKIA | 6 | 4 | 0 | 2 | 18 | 6 | 12 | +12 |
|------------------------------------------------------------------|
| 3 | BELARUS | 6 | 4 | 0 | 2 | 18 | 10 | 12 | + 8 |
|------------------------------------------------------------------|
| 4 | TURKEY | 6 | 1 | 0 | 5 | 7 | 20 | 3 | -13 |
|------------------------------------------------------------------|
| 5 | BOSNIA-HERZ'A | 5 | 0 | 0 | 5 | 3 | 31 | 0 | -28 |--------------------------------------------------------------------
TOP TEAM ( ) IN PLAY-OFF WITH 4TH PLACE TEAM FROM GROUP 3
( ) FOR PROMOTION
TO TOP 16
|