|
June 28, 2002
Present
state of UEFA qualiying for Fourth FIFA Women's World Cup China 2003
Group 1
Date Home team
Away team Result--------------------------------------------------------------------
| 25-08-01 | Ukraine
v Czech Republic | 4 - 1 |
|------------------------------------------------------------------|
| 08-09-01 | Norway v Ukraine | 4 - 0 |
|------------------------------------------------------------------|
| 11-09-01 | Norway v Czech Republic | 4 - 0 |
|------------------------------------------------------------------|
| 13-10-01 | France v Norway | 0 - 3 |
|------------------------------------------------------------------|
| 28-10-01 | Ukraine v France | 0 - 1 |
|------------------------------------------------------------------|
| 17-11-01 | Czech Republic v France | 0 - 2 |
|------------------------------------------------------------------|
| 24-03-02 | Czech Republic v Norway | 1 - 5 |
|------------------------------------------------------------------|
| 20-04-02 | France v Czech Republic | 4 - 1 |
|------------------------------------------------------------------|
| 09-05-02 | Norway v France | 3 - 1 |
|------------------------------------------------------------------|
| 12-05-02 | Ukraine v Norway | 1 - 1 |
|------------------------------------------------------------------|
| 23-05-02 | Czech Republic v Ukraine | 2 - 3 |
|------------------------------------------------------------------|
| 01-06-02 | France v Ukraine | 2 - 1 |--------------------------------------------------------------------
Position Team pl-d w d l f a pts gd--------------------------------------------------------------------
| 1 | Norway | 6
| 5 | 1 | 0 | 21 | 3 | 16 | +18 |
|------------------------------------------------------------------|
| 2 | France | 6 | 4 | 0 | 2 | 11 | 9 | 12 | + 2 |
|------------------------------------------------------------------|
| 3 | Ukraine | 6 | 2 | 1 | 3 | 9 | 12 | 7 | - 3 |
|------------------------------------------------------------------|
| 4 | Czech Republic | 6 | 0 | 0 | 6 | 6 | 23 | 0 | -17 |--------------------------------------------------------------------
Top team (Norway) qualifies
Second team (France)
in play-off with 2nd place team from Group 2
(Denmark or Sweden)
4th team (Czech
Republic) in play-off with top team from Group 5
(Scotland) for promotion/relegation to uefa top 16.
Matches to be played August 22-26/September 26-30 2002
Group 2
Date Home team
Away team Result--------------------------------------------------------------------
| 04-09-01 | Switzerland
v Finland | 1 - 0 |
|------------------------------------------------------------------|
| 08-09-01 | Denmark v Switzerland | 4 - 0 |
|------------------------------------------------------------------|
| 09-09-01 | Sweden v Finland | 8 - 1 |
|------------------------------------------------------------------|
| 30-09-01 | Sweden v Denmark | 4 - 1 |
|------------------------------------------------------------------|
| 13-10-01 | Finland v Denmark | 0 - 6 |
|------------------------------------------------------------------|
| 03-11-01 | Switzerland v Sweden | 0 - 5 |
|------------------------------------------------------------------|
| 20-04-02 | Switzerland v Denmark | 1 - 4 |
|------------------------------------------------------------------|
| 05-05-02 | Finland v Switzerland | 1 - 0 |
|------------------------------------------------------------------|
| 09-05-02 | Sweden v Switzerland | 4 - 0 |
|------------------------------------------------------------------|
| 26-05-02 | Denmark v Finland | 4 - 2 |
|------------------------------------------------------------------|
| 09-06-02 | Denmark v Sweden | 2 - 1 |
|------------------------------------------------------------------|
| 26-06-02 | Finland v Sweden | 0 - 5 |--------------------------------------------------------------------
Position Team pl-d w d l f a pts gd--------------------------------------------------------------------
| 1 | Sweden | 6
| 5 | 0 | 1 | 27 | 4 | 15 | +23 |
|------------------------------------------------------------------|
| 2 | Denmark | 6 | 5 | 0 | 1 | 21 | 8 | 15 | +13 |
|------------------------------------------------------------------|
| 3 | Switzerland | 6 | 1 | 0 | 5 | 2 | 18 | 3 | -16 |
|------------------------------------------------------------------|
| 4 | Finland | 6 | 1 | 0 | 5 | 4 | 24 | 3 | -20 |--------------------------------------------------------------------
Top team (Sweden) qualifies
Second team (Denmark)
in play-off with 2nd place team from Group 1
(France)
4th team (Finland)
in play-off with top team from Group 6
(Yugoslavia) for promotion/relegation to UEFA top 16.
Group 3
Date Home team Away team Result
--------------------------------------------------------------------
| 18-08-01 | Iceland v Russia | 1 - 1 |
|------------------------------------------------------------------|
| 08-09-01 | Iceland v Italy | 2 - 1 |
|------------------------------------------------------------------|
| 30-09-01 | Spain v Iceland | 6 - 1 |
|------------------------------------------------------------------|
| 10-10-01 | Italy v Russia | 1 - 3 |
|------------------------------------------------------------------|
| 28-10-01 | Russia v Spain | 2 - 0 |
|------------------------------------------------------------------|
| 28-11-01 | Italy v Spain | 3 - 0 |
|------------------------------------------------------------------|
| 24-03-02 | Spain v Italy | 0 - 1 |
|------------------------------------------------------------------|
| 29-04-02 | Spain v Russia | 2 - 1 |
|------------------------------------------------------------------|
| 18-05-02 | Russia v Iceland | 1 - 1 |
|------------------------------------------------------------------|
| 22-05-02 | Russia v Italy | 2 - 1 |
|------------------------------------------------------------------|
| 30-05-02 | Iceland v Spain | 3 - 0 |
|------------------------------------------------------------------|
| 08-06-02 | Italy v Iceland | 0 - 0 |--------------------------------------------------------------------
Position Team pl-d w d l f a pts gd--------------------------------------------------------------------
| 1 | Russia | 6
| 3 | 2 | 1 | 10 | 6 | 11 | + 4 |
|------------------------------------------------------------------|
| 2 | Iceland | 6 | 2 | 3 | 1 | 8 | 9 | 9 | - 1 |
|------------------------------------------------------------------|
| 3 | Italy | 6 | 2 | 1 | 3 | 7 | 7 | 7 | 0 |
|------------------------------------------------------------------|
| 4 | Spain | 6 | 2 | 0 | 4 | 8 | 11 | 6 | - 3 |--------------------------------------------------------------------
Top team (Russia) qualifies
Second team (Iceland)
in play-off with 2nd place team from group 4
Fourth team (Spain)
in play-off with top team from group 8
(Hungary) for promotion/relegation to uefa top 16.
Group 4
Date Home team
Away team Result--------------------------------------------------------------------
| 27-09-01 | Germany
v England | 3 - 1 |
|------------------------------------------------------------------|
| 25-10-01 | Germany v Portugal | 9 - 0 |
|------------------------------------------------------------------|
| 04-11-01 | England v Holland | 0 - 0 |
|------------------------------------------------------------------|
| 17-11-01 | Holland v Germany | 0 - 3 |
|------------------------------------------------------------------|
| 24-11-01 | Portugal v England | 1 - 1 |
|------------------------------------------------------------------|
| 08-12-01 | Portugal v Holland | 2 - 1 |
|------------------------------------------------------------------|
| 24-02-02 | England v Portugal | 3 - 0 |
|------------------------------------------------------------------|
| 23-03-02 | Holland v England | 1 - 4 |
|------------------------------------------------------------------|
| 18-04-02 | Germany v Holland | 6 - 0 |
|------------------------------------------------------------------|
| 04-05-02 | Portugal v Germany | 0 - 8 |
|------------------------------------------------------------------|
| 19-05-02 | Holland v Portugal | 4 - 1 |
|------------------------------------------------------------------|
| 19-05-02 | England v Germany | 0 - 1 |--------------------------------------------------------------------
Position Team pl-d w d l f a pts gd--------------------------------------------------------------------
| 1 | Germany |
6 | 6 | 0 | 0 | 30 | 1 | 18 | +29 |
|------------------------------------------------------------------|
| 2 | England | 6 | 2 | 2 | 2 | 9 | 6 | 8 | + 3 |
|------------------------------------------------------------------|
| 3 | Portugal | 6 | 1 | 1 | 4 | 6 | 16 | 4 | -10 |
|------------------------------------------------------------------|
| 4 | Holland | 6 | 1 | 1 | 4 | 4 | 26 | 4 | -22 |--------------------------------------------------------------------
Top team (Germany) qualifies
Second team (England)
in play-off with 2nd place team from group 3
Fourth team (Portugal)
in play-off with top team from group 7
(Poland) for promotion/relegation to uefa top 16.
Play off matches, dates to be announced
France v denmark
Iceland v England
Return legs approx
1 month later
Winners of above
matches, play off for 5th UEFA place
|