AFC
CAF
CONMEBOL
CONCACAF
UEFA
UEFA News/Schedules
UEFA RESULTS AND ROSTERS
spacer

June 29, 2002

 

UEFA Qualifying rounds for promotion from lower category, 2001 2002


Group 5

Date Home team Away team result

--------------------------------------------------------------------

| 29-09-01 | Austria v Scotland | 1 - 2 |
|------------------------------------------------------------------|
| 14-10-01 | Wales v Austria | 0 - 2 |
|------------------------------------------------------------------|
| 28-10-01 | Scotland v Wales | 5 - 1 |
|------------------------------------------------------------------|
| 28-10-01 | Belgium v Austria | 3 - 1 |
|------------------------------------------------------------------|
| 17-11-01 | Wales v Belgium | 0 - 2 |
|------------------------------------------------------------------|
| 25-11-01 | Belgium v Scotland | 3 - 2 |
|------------------------------------------------------------------|
| 24-03-02 | Belgium v Wales | 1 - 0 |
|------------------------------------------------------------------|
| 06-04-02 | Austria v Belgium | 2 - 4 |
|------------------------------------------------------------------|
| 21-04-02 | Scotland v Belgium | 4 - 0 |
|------------------------------------------------------------------|
| 05-05-02 | Scotland v Austria | 5 - 0 |
|------------------------------------------------------------------|
| 19-05-02 | Wales v Scotland | 0 - 2 |
|------------------------------------------------------------------|
| 25-05-02 | Austria v Wales | 1 - 1 |

--------------------------------------------------------------------





Position team pl-d w d l f a pts gd

--------------------------------------------------------------------

| 1 | Scotland | 6 | 5 | 0 | 1 | 20 | 5 | 15 | +15 |
|------------------------------------------------------------------|
| 2 | Belgium | 6 | 5 | 0 | 1 | 13 | 9 | 15 | + 4 |
|------------------------------------------------------------------|
| 3 | Austria | 6 | 1 | 1 | 4 | 7 | 15 | 4 | - 8 |
|------------------------------------------------------------------|
| 4 | Wales | 6 | 0 | 1 | 5 | 2 | 13 | 1 | -11 |

--------------------------------------------------------------------


Top team (Scotland) in play-off with 4th place team from Group 1
(Czech Republic) for promotion to top 16

Play-off matches to be held August 22-26 & September 26-30 2002.
Highest ranked teams away for 1st leg.



Group 6



Date home team away team result

--------------------------------------------------------------------

| 08-09-01 | Yugoslavia v Rep. of Ireland | 5 - 0 |
|------------------------------------------------------------------|
| 12-09-01 | Moldova v Rep. of Ireland | 0 - 4 |
|------------------------------------------------------------------|
| 28-09-01 | Moldova v Yugoslavia | 1 - 2 |
|------------------------------------------------------------------|
| 27-10-01 | Yugoslavia v Greece | 6 - 1 |
|------------------------------------------------------------------|
| 17-11-01 | Rep. of Ireland v Greece | 5 - 0 |
|------------------------------------------------------------------|
| 28-11-01 | Greece v Moldova | 1 - 2 |
|------------------------------------------------------------------|
| 24-03-02 | Greece v Rep. of Ireland | 1 - 3 |
|------------------------------------------------------------------|
| 06-04-02 | Rep. of Ireland v Moldova | 6 - 0 |
|------------------------------------------------------------------|
| 20-04-02 | Greece v Yugoslavia | 1 - 3 |
|------------------------------------------------------------------|
| 11-05-02 | Yugoslavia v Moldova | 6 - 0 |
|------------------------------------------------------------------|
| 18-05-02 | Moldova v Greece | 0 - 3 |
|------------------------------------------------------------------|
| 18-05-02 | Rep. of Ireland v Yugoslavia | 0 - 1 |

--------------------------------------------------------------------



Position team pl-d w d l f a pts gd

--------------------------------------------------------------------

| 1 | Yugoslavia | 6 | 6 | 0 | 0 | 23 | 3 | 18 | +20 |
|------------------------------------------------------------------|
| 2 | Rep. of Ireland | 6 | 4 | 0 | 2 | 18 | 7 | 12 | +11 |
|------------------------------------------------------------------|
| 3 | Greece | 6 | 1 | 0 | 5 | 7 | 19 | 3 | -12 |
|------------------------------------------------------------------|
| 4 | T | 6 | 1 | 0 | 5 | 3 | 22 | 3 | -19 |

--------------------------------------------------------------------


Top team (Yugoslavia) in play-off with 4th place team from Group 2
(Finland) for promotion to top 16



Group 7

Date Home team Away team Result

--------------------------------------------------------------------

| 06-09-01 | Estonia v Israel | 2 - 5 |
|------------------------------------------------------------------|
| 23-09-01 | Estonia v Poland | 0 - 5 |
|------------------------------------------------------------------|
| 23-09-01 | Croatia v Israel | 4 - 0 |
|------------------------------------------------------------------|
| 30-09-01 | Croatia v Romania | 2 - 2 |
|------------------------------------------------------------------|
| 13-10-01 | Romania v Estonia | 6 - 1 |
|------------------------------------------------------------------|
| 16-10-01 | Croatia v Estonia | 3 - 1 |
|------------------------------------------------------------------|
| 28-10-01 | Poland v Croatia | 2 - 0 |
|------------------------------------------------------------------|
| 28-10-01 | Israel v Romania | 1 - 0 |
|------------------------------------------------------------------|
| 18-11-01 | Israel v Poland | 0 - 2 |
|------------------------------------------------------------------|
| 07-04-02 | Poland v Estonia | 5 - 0 |
|------------------------------------------------------------------|
| 18-04-02 | Estonia v Croatia | 0 - 3 |
|------------------------------------------------------------------|
| 21-04-02 | Romania v Poland | 0 - 1 |
|------------------------------------------------------------------|
| 05-05-02 | Poland v Israel | 4 - 0 |
|------------------------------------------------------------------|
| 18-05-02 | Poland v Romania | 3 - 1 |
|------------------------------------------------------------------|
| 25-05-02 | Croatia v Poland | 0 - 3 |
|------------------------------------------------------------------|
| 26-05-02 | Romania v Israel | 1 - 1 |
|------------------------------------------------------------------|
| 01-06-02 | Romania v Croatia | 2 - 3 |
|------------------------------------------------------------------|
| 03-06-02 | Israel v Croatia | 2 - 1 |
|------------------------------------------------------------------|
| 06-06-02 | Israel v Estonia | 3 - 0 |
|------------------------------------------------------------------|
| 09-06-02 | Estonia v Romania | 1 - 6 |

--------------------------------------------------------------------


Position team pl-d w d l f a pts gd

--------------------------------------------------------------------

| 1 | Poland | 8 | 8 | 0 | 0 | 25 | 1 | 24 | +24 |
|------------------------------------------------------------------|
| 2 | Croatia | 8 | 4 | 1 | 3 | 16 | 11 | 13 | + 5 |
|------------------------------------------------------------------|
| 3 | Israel | 8 | 4 | 1 | 3 | 12 | 14 | 13 | - 2 |
|------------------------------------------------------------------|
| 4 | Romania | 8 | 2 | 2 | 4 | 18 | 13 | 6 | + 5 |
|------------------------------------------------------------------|
| 5 | Estonia | 8 | 0 | 0 | 8 | 4 | 36 | 0 | -32 |

--------------------------------------------------------------------


Top team (Poland) in play-off with 4th place team from Group 4
(Portugal) for promotion to top 16





Group 8

Date Home team Away team resul

t--------------------------------------------------------------------

| 15-08-01 | Bosnia Herzeg'A v Slovakia | 0 - 7 |
|------------------------------------------------------------------|
| 20-08-01 | Belarus v Bosnia-Herzeg'A | 5 - 2 |
|------------------------------------------------------------------|
| 08-09-01 | Hungary v Bosnia-Herzeg'A | 3 - 1 |
|------------------------------------------------------------------|
| 08-09-01 | Belarus v Slovakia | 3 - 2 |
|------------------------------------------------------------------|
| 29-09-01 | Belarus v Turkey | 4 - 0 |
|------------------------------------------------------------------|
| 29-09-01 | Slovakia v Hungary | 0 - 2 |
|------------------------------------------------------------------|
| 13-10-01 | Turkey v Slovakia | 0 - 3 |
|------------------------------------------------------------------|
| 13-10-01 | Hungary v Belarus | 2 - 0 |
|------------------------------------------------------------------|
| 27-10-01 | Turkey v Bosnia-Herzeg'A | 5 - 1 |
|------------------------------------------------------------------|
| 21-11-01 | Turkey v Hungary | 1 - 4 |
|------------------------------------------------------------------|
| 24-03-02 | Turkey v Belarus | 1 - 5 |
|------------------------------------------------------------------|
| 05-04-02 | Slovakia v Turkey | 3 - 0 |
|------------------------------------------------------------------|
| 13-04-02 | Bosnia-Herzeg'A v Hungary | 0 -11 |
|------------------------------------------------------------------|
| 13-04-02 | Slovakia v Belarus | 3 - 1 |
|------------------------------------------------------------------|
| 22-04-02 | Belarus v Hungary | 2 - 4 |
|------------------------------------------------------------------|
| 02-05-02 | Bosnia-Herzeg'A v Turkey | 3 - 2 |
|------------------------------------------------------------------|
| 04-05-02 | Hungary v Slovakia | 3 - 1 |
|------------------------------------------------------------------|
| 14-05-02 | Bosnia-Herzeg'A v Belarus | 2 - 7 |
|------------------------------------------------------------------|
| 23-05-02 | Hungary v Turkey | 4 - 1 |
|------------------------------------------------------------------|
| 22-06-02 | Slovakia v Bosnia-Herzeg'A | 6 - 2 |

--------------------------------------------------------------------


Position Tea pl-d w d l f a pts gd

--------------------------------------------------------------------

| 1 | Hungary | 8 | 8 | 0 | 0 | 33 | 5 | 24 | +28 |
|------------------------------------------------------------------|
| 2 | Slovakia | 8 | 5 | 0 | 3 | 25 | 11 | 15 | +14 |
|------------------------------------------------------------------|
| 3 | Belarus | 8 | 5 | 0 | 3 | 27 | 16 | 15 | +11 |
|------------------------------------------------------------------|
| 4 | Turkey | 8 | 1 | 0 | 7 | 10 | 27 | 3 | -17 |
|------------------------------------------------------------------|
| 5 | Bosnia-Herz'A | 8 | 1 | 0 | 7 | 10 | 46 | 3 | -36 |

--------------------------------------------------------------------


Top team (Hungary) in play-off with 4th place team from Group 3
(Spain) for promotion to top 16

 


 
| COMMENTARY | US TEAM NEWS | W-LEAGUE | UNIVERSITIES & COLLEGES |
| WUSA News | CLUB TEAMS | COACHES CORNER |
| WOMEN IN SOCCER | CLASSIFIEDS | WOMEN'S LINKS |