AFC
CAF
CONMEBOL
CONCACAF
UEFA
UEFA Results/Rosters
UEFA NEWS AND SCHEDULES
spacer


April 30, 2002


Groups 1-4 in UEFA qualifying for 4TH FIFA World Cup Finals, 2001-2002



Group 1


DATE HOME TEAM AWAY TEAM RESULT--------------------------------------------------------------------

| 25-08-01 | UKRAINE v CZECH REPUBLIC | 4 - 1 |
|------------------------------------------------------------------|
| 08-09-01 | NORWAY v UKRAINE | 4 - 0 |
|------------------------------------------------------------------|
| 11-09-01 | NORWAY v CZECH REPUBLIC | 4 - 0 |
|------------------------------------------------------------------|
| 13-10-01 | FRANCE v NORWAY | 0 - 3 |
|------------------------------------------------------------------|
| 28-10-01 | UKRAINE v FRANCE | 0 - 1 |
|------------------------------------------------------------------|
| 17-11-01 | CZECH REPUBLIC v FRANCE | 0 - 2 |
|------------------------------------------------------------------|
| 24-03-02 | CZECH REPUBLIC v NORWAY | 1 - 5 |
|------------------------------------------------------------------|
| 20-04-02 | FRANCE v CZECH REPUBLIC | 4 - 1 |
|------------------------------------------------------------------|
| 09-05-02 | NORWAY v FRANCE | - |
|------------------------------------------------------------------|
| 12-05-02 | UKRAINE v NORWAY | - |
|------------------------------------------------------------------|
| 23-05-02 | CZECH REPUBLIC v UKRAINE | - |
|------------------------------------------------------------------|
| 02-06-02 | FRANCE v UKRAINE | - |--------------------------------------------------------------------





POSITION TEAM PL-D W D L F A PTS GD--------------------------------------------------------------------

| 1 | NORWAY | 4 | 4 | 0 | 0 | 17 | 1 | 12 | +16 |
|------------------------------------------------------------------|
| 2 | FRANCE | 4 | 3 | 0 | 1 | 8 | 5 | 9 | + 3 |
|------------------------------------------------------------------|
| 3 | UKRAINE | 3 | 1 | 0 | 2 | 4 | 7 | 3 | - 3 |
|------------------------------------------------------------------|
| 4 | CZECH REPUBLIC | 5 | 0 | 0 | 5 | 4 | 20 | 0 | -16 |--------------------------------------------------------------------


TOP TEAM ( ) QUALIFIES FOR WWC FINALS 2003 IN CHINA

2ND TEAM ( )IN PLAY-OFF WITH 2ND PLACE TEAM FROM GROUP 2

4TH TEAM ( ) IN PLAY-OFF WITH TOP TEAM FROM GROUP 5
(PROM'N/REL'N)








Group 2



DATE HOME TEAM AWAY TEAM RESULT--------------------------------------------------------------------

| 04-09-01 | SWITZERLAND v FINLAND | 1 - 0 |
|------------------------------------------------------------------|
| 08-09-01 | DENMARK v SWITZERLAND | 4 - 0 |
|------------------------------------------------------------------|
| 09-09-01 | SWEDEN v FINLAND | 8 - 1 |
|------------------------------------------------------------------|
| 30-09-01 | SWEDEN v DENMARK | 4 - 1 |
|------------------------------------------------------------------|
| 13-10-01 | FINLAND v DENMARK | 0 - 6 |
|------------------------------------------------------------------|
| 03-11-01 | SWITZERLAND v SWEDEN | 0 - 5 |
|------------------------------------------------------------------|
| 20-04-02 | SWITZERLAND v DENMARK | 1 - 4 |
|------------------------------------------------------------------|
| 05-05-02 | FINLAND v SWITZERLAND | - |
|------------------------------------------------------------------|
| 09-05-02 | SWEDEN v SWITZERLAND | - |
|------------------------------------------------------------------|
| 26-05-02 | DENMARK v FINLAND | - |
|------------------------------------------------------------------|
| 09-06-02 | DENMARK v SWEDEN | - |
|------------------------------------------------------------------|
| 26-06-02 | FINLAND v SWEDEN | - |--------------------------------------------------------------------





POSITION TEAM PL-D W D L F A PTS GD--------------------------------------------------------------------

| 1 | SWEDEN | 3 | 3 | 0 | 0 | 17 | 2 | 9 | +15 |
|------------------------------------------------------------------|
| 2 | DENMARK | 4 | 3 | 0 | 1 | 15 | 5 | 9 | +10 |
|------------------------------------------------------------------|
| 3 | SWITZERLAND | 4 | 1 | 0 | 3 | 2 | 13 | 3 | -11 |
|------------------------------------------------------------------|
| 4 | FINLAND | 3 | 0 | 0 | 3 | 1 | 15 | 0 | -14 |--------------------------------------------------------------------


TOP TEAM ( ) QUALIFIES FOR WWC FINALS 2003 IN CHINA

2ND TEAM ( ) IN PLAY-OFF WITH 2ND PLACE TEAM FROM GROUP 1

4TH TEAM ( ) IN PLAY-OFF WITH TOP TEAM FROM GROUP 6
(PROM'N/REL'N)



Group 3



DATE HOME TEAM AWAY TEAM RESULT--------------------------------------------------------------------

| 18-08-01 | ICELAND v RUSSIA | 1 - 1 |
|------------------------------------------------------------------|
| 08-09-01 | ICELAND v ITALY | 2 - 1 |
|------------------------------------------------------------------|
| 30-09-01 | SPAIN v ICELAND | 6 - 1 |
|------------------------------------------------------------------|
| 10-10-01 | ITALY v RUSSIA | 1 - 3 |
|------------------------------------------------------------------|
| 28-10-01 | RUSSIA v SPAIN | 2 - 0 |
|------------------------------------------------------------------|
| 28-11-01 | ITALY v SPAIN | 3 - 0 |
|------------------------------------------------------------------|
| 24-03-02 | SPAIN v ITALY | 0 - 1 |
|------------------------------------------------------------------|
| 29-04-02 | SPAIN v RUSSIA | 2 - 1 |
|------------------------------------------------------------------|
| 18-05-02 | RUSSIA v ICELAND | - |
|------------------------------------------------------------------|
| 22-05-02 | RUSSIA v ITALY | - |
|------------------------------------------------------------------|
| 30-05-02 | ICELAND v SPAIN | - |
|------------------------------------------------------------------|
| 08-06-02 | ITALY v ICELAND | - |--------------------------------------------------------------------





POSITION TEAM PL-D W D L F A PTS GD--------------------------------------------------------------------

| 1 | RUSSIA | 4 | 2 | 1 | 1 | 7 | 4 | 7 | + 3 |
|------------------------------------------------------------------|
| 2 | ITALY | 4 | 2 | 0 | 2 | 6 | 5 | 6 | + 1 |
|------------------------------------------------------------------|
| 3 | SPAIN | 5 | 2 | 0 | 3 | 8 | 8 | 6 | 0 |
|------------------------------------------------------------------|
| 4 | ICELAND | 3 | 1 | 1 | 1 | 4 | 8 | 4 | - 4 |--------------------------------------------------------------------


TOP TEAM ( ) QUALIFIES FOR WWC FINALS 2003 IN CHINA

2ND TEAM ( ) IN PLAY-OFF WITH 2ND PLACE TEAM FROM GROUP 4

4TH TEAM ( ) IN PLAY-OFF WITH TOP TEAM FROM GROUP 8
(PROM'N/REL'N)




Group 4



DATE HOME TEAM AWAY TEAM RESULT--------------------------------------------------------------------

| 27-09-01 | GERMANY v ENGLAND | 3 - 1 |
|------------------------------------------------------------------|
| 25-10-01 | GERMANY v PORTUGAL | 9 - 0 |
|------------------------------------------------------------------|
| 04-11-01 | ENGLAND v HOLLAND | 0 - 0 |
|------------------------------------------------------------------|
| 17-11-01 | HOLLAND v GERMANY | 0 - 3 |
|------------------------------------------------------------------|
| 24-11-01 | PORTUGAL v ENGLAND | 1 - 1 |
|------------------------------------------------------------------|
| 08-12-01 | PORTUGAL v HOLLAND | 2 - 1 |
|------------------------------------------------------------------|
| 24-02-02 | ENGLAND v PORTUGAL | 3 - 0 |
|------------------------------------------------------------------|
| 23-03-02 | HOLLAND v ENGLAND | 1 - 4 |
|------------------------------------------------------------------|
| 18-04-02 | GERMANY v HOLLAND | 6 - 0 |
|------------------------------------------------------------------|
| 04-05-02 | PORTUGAL v GERMANY | - |
|------------------------------------------------------------------|
| 19-05-02 | HOLLAND v PORTUGAL | - |
|------------------------------------------------------------------|
| 19-05-02 | ENGLAND v GERMANY | - |--------------------------------------------------------------------





POSITION TEAM PL-D W D L F A PTS GD--------------------------------------------------------------------

| 1 | GERMANY | 4 | 4 | 0 | 0 | 21 | 1 | 12 | +20 |
|------------------------------------------------------------------|
| 2 | ENGLAND | 5 | 2 | 2 | 1 | 9 | 5 | 8 | + 4 |
|------------------------------------------------------------------|
| 3 | PORTUGAL | 4 | 1 | 1 | 2 | 3 | 14 | 4 | -11 |
|------------------------------------------------------------------|
| 4 | HOLLAND | 5 | 0 | 1 | 4 | 2 | 15 | 1 | -13 |--------------------------------------------------------------------


TOP TEAM (GERMANY) QUALIFIES FOR WWC FINALS 2003 IN CHINA

2ND TEAM ( ) IN PLAY-OFF WITH 2ND PLACE TEAM FROM GROUP 3

4TH TEAM ( ) IN PLAY-OFF WITH TOP TEAM FROM GROUP 7
(PROM'N/REL'N)

 


 
| COMMENTARY | US TEAM NEWS | W-LEAGUE | UNIVERSITIES & COLLEGES |
| HIGH SCHOOLS & JUNIOR HIGH SCHOOLS | CLUB TEAMS | COACHES CORNER |
| WOMEN IN SOCCER | CLASSIFIEDS | WOMEN'S LINKS |