 |
The Magazine Dedicated
To World-Wide Coverage
Of Women's Soccer |

GERMANY
Clubs
|
Results
Sportfreunde
Siegen is Germany's new indoor champion
Rainer Hennies
Sportfreunde Siegen is
Germany's new indoor champion. Siegen won the 8th indoorchampionship, held in
the former capital Bonn with all twelve Bundesligateams competing. In the final,
Siegen beat FFC Brauweiler with 2:0. around 2000 spectators followed the seven
hours event with regional TV coverage. Amongst the spectators was Jay Hoffman,
coach from the Boston Breakers.
October 17, 1999 results and standings of Germany's Elite Bundesliga
By Werner Szybalski
| Game day 7 - October 17,1999 |
| FFC Frankfurt | 10 | Flaesheim-Hillen | 0 |
| SF Siegen | 4 | 1. FC Nürnberg | 0 |
| Bad Neuenahr | 1 | FCR Duisburg | 2 |
| Turbine Potsdam | 0 | TuS Niederkirchen | 0 |
| WSV Wolfsburg | 0 | GW Brauweiler | 0 |
| 1 FC Saarbrücken | 3 | FSV Frankfurt | 1 |
|
| Standings |
| 1. | FCR Duisburg | 7 | 7 0 0 | 38:5 | 21 |
| 2. | 1. FFC Frankfurt (M) | 7 | 5 1 1 | 22:3 | 16 |
| 4. | SC Bad Neuenahr | 6 | 4 1 1 | 12:5 | 13 |
| 5. | GW Brauweiler | 7 | 4 1 2 | 15:10 | 13 |
| 6. | Turbine Potsdam | 7 | 4 1 2 | 15:14 | 13 |
| 7. | WSV Wolfsburg | 7 | 2 3 2 | 14:10 | 9 |
| 8. | FSV Frankfurt | 7 | 2 0 5 | 11:21 | 6 |
| 9. | 1. FC Saarbrücken | 7 | 2 0 4 | 9:19 | 6 |
| 10. | TuS Niederkirchen | 7 | 1 1 5 | 6:20 | 4 |
| 11. | FFC Flaesheim-H. (N) | 6 | 1 0 5 | 6:32 | 3 |
| 12. | 1. FC Nürnberg (N) | 7 | 0 1 6 | 5:26 |
1 | |