ENGLAND CLUBS
2004 - 2005 Season
Provided by Colin A Aldis
[England Universities] [1998-99 Season]
1996-97 Season] [1999-2000 Season]
[[1997-98 Season] [2000-2001 Season]
[2001-2002 Season]  

February 27, 2005

FA Premier League South Division results and standings

February 27, 2005
Brighton & Hove Albion 3 Langford 1
Cardiff City 2 AFC Wimbledon 0
Southampton Saints 1 Portsmouth 2

Standings          PLD W D L GF GA   PTS GD
1 Chelsea             16 12 2 2 48 17      38 +31
------------------------------------------------------
2 Portsmouth        17 10 5 2 37 22     35 +15
3 Crystal Palace    19 8 6 5 27 22      30 + 5
4 AFC Wimbledon 19 9 2 8 37 26     29 +11
5 Brighton & Hove 17 9 2 6 45 36     29 + 9
6 Cardiff City         18 7 6 5 33 26     27 + 7
7 Millwall Lion's     15 7 4 4 26 21     25 + 5
8 Southampton Sts 16 7 2 7 33 29     23 + 4
9 Langford             19 6 5 8 28 36     23 - 8
10 Watford            16 5 4 7 27 30    19 - 3
------------------------------------------------------
11 Enfield Town    20 1 6 13 18 44   9 -26 * RELEGATED
12 Ipswich Town  17 1 2 14 18 67   5 -49

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 


| COMMENTARY | US TEAM NEWS | W-LEAGUE | UNIVERSITIES & COLLEGES |
| HIGH SCHOOLS & JUNIOR HIGH SCHOOLS | CLUB TEAMS | COACHES CORNER |
| WOMEN IN SOCCER | CLASSIFIEDS | WOMEN'S LINKS |
EMAIL WOMENSOC@aol.com