ENGLAND CLUBS
2001 - 2002 Season
Provided by Colin A Aldis
[England Universities] [1998-99 Season]
1996-97 Season] [1999-2000 Season]
[[1997-98 Season] [2000-2001 Season]

 

January 13, 2002

 

South Division results in England AXA FA Premier League, 2001-02

January 6, 2002

Barnet 0 Wimbledon 4

 

January 9,2002

Barking 2 Barnet 4

Fulham 9 Wimbledon 0

 

Standings ......................PL W D L GF GA PTS

1 Fulham                         .10 10 0 0 108 3 30

2 Millwall                         9 7 1 1 26 14 22

3 Langford                       .12 7 1 4 27 16 22

4 Wimbledon                  .12 7 1 4 26 32 22

5 Bristol Rvrs..................12 6 2 4 24 19 20   

6 Chelsea                          11 6 1 4 36 32 19

7 Ipswich Town..............12 5 2 5 29 39 17

8 Newport Cty............. ..12 4 2 6 25 34 14

9 Barnet                        ... 9 3 1 5 10 26 7 *

10 Barking                      ..11 2 1 8 17 34 7

11 QPR,......................... ..10 1 0 9 7 44 3

12 Berkhamsted          ..... 8 0 0 8 2 45 0

 

* Barnet, 3 points deducted for unfilled fixture

 

 

 


 


| COMMENTARY | US TEAM NEWS | W-LEAGUE | UNIVERSITIES & COLLEGES |
| HIGH SCHOOLS & JUNIOR HIGH SCHOOLS | CLUB TEAMS | COACHES CORNER |
| WOMEN IN SOCCER | CLASSIFIEDS | WOMEN'S LINKS |
EMAIL WOMENSOC@aol.com