North Division
results in England FA
January 29, 2006
Lincoln City 1 Tranmere Rovers 3
Manchester City 1 Middlesborough 2
Nottingham Forest 1 Blackburn Rovers 3
Standings ...............P
W D L GF ..GA PTS GD
1 Liverpool ...............14 12 0 2 29 ......9 36 +20 *
2 Blackburn Rvrs .....11 11 0 0 33 ....10 33 +23 **
------------------------------------------------------
3 Tranmere Rovers 15 10 2 3 30 ......19 32 +11
4 Nottingham For. ...18 8 4 6 29 ........23 28 + 6
5 Lincoln City ...........17 8 3 6 31 ........24 27 + 7
6 Aston Villa ............16 6 2 8 29 .........30 20 - 1
7 Newcastle Utd ......15 4 5 6 25......... 22 17 + 3
8 Stockport Cty ........16 4 4 8 17 ........22 16 - 5
9 Wolverhampton W 13 3 6 4 16 ........18 15 - 2
10 Manchester City .14 3 6 5 15 .........19 15 - 4
------------------------------------------------------
11 Middlesborough .15 1 2 12 10 .......32 5 -23
12 Curzon Ashton ....14 1 2 11 15 .......51 5 -36
* Top team, automatic promotion to national division
** 2nd placed team into promotion/relegation play-off
|
COMMENTARY | US
TEAM NEWS | US
TEAM SCHEDULE | W-LEAGUE |
| UNIVERSITIES & COLLEGES |
| HIGH SCHOOLS & JUNIOR
HIGH SCHOOLS | CLUB
TEAMS |
COACHES CORNER
|
| TOURNAMENTS | WOMEN
IN SOCCER | CLASSIFIEDS | WOMEN'S LINKS |
EMAIL WOMENSOC@aol.com
|