North Division
results in England FA
January 22, 2006
Aston Villa 0 Newcastle 1
Manchester City 0 Lincoln City 2
Stockport County 1 Nottingham Forest 0
Tranmere Rovers 5 Middlesborough 0
Wolverhampton Wand. 2 Curzon Ashton 2
Standings .................P
W D L GF GA PTS GD
1 Liverpool ................14 12 0 2 29 .....9 36 +20 *
2 Blackburn Rvrs ......10 10 0 0 30 .....9 30 +21 **
------------------------------------------------------
3 Tranmere Rovers ...14 9 2 3 27 .....18 29 + 9
4 Nottingham For. .....17 8 4 5 28 .....20 28 + 8
5 Lincoln City .............16 8 3 5 30 .....21 27 + 9
6 Aston Villa ..............16 6 2 8 29 .....30 20 - 1
7 Newcastle Utd ........15 4 5 6 25 ....22 17 + 3
8 Stockport Cty .........16 4 4 8 17 .....22 16 - 5
9 Wolverhampton W 13 3 6 4 16 ......18 15 - 2
10 Manchester City ..13 3 6 4 14 .....17 15 - 3
------------------------------------------------------
11 Curzon Ashton .....14 1 2 11 15 ....51 5 -36
12 Middlesborough ...14 0 2 12 8...... 31 2 -23
* Top team, automatic promotion to national division
** 2nd placed team into promotion/relegation play-off
|
COMMENTARY | US
TEAM NEWS | US
TEAM SCHEDULE | W-LEAGUE |
| UNIVERSITIES & COLLEGES |
| HIGH SCHOOLS & JUNIOR
HIGH SCHOOLS | CLUB
TEAMS |
COACHES CORNER
|
| TOURNAMENTS | WOMEN
IN SOCCER | CLASSIFIEDS | WOMEN'S LINKS |
EMAIL WOMENSOC@aol.com
|