FA Premier
League North Division results
September 7, 2005
Manchester City 2 Stockport County 1
Middlesbrough 1 Newcastle United 3
Tranmere Rovers 2 Liverpool 0
September 8, 2005
Lincoln City 1 Nottingham Forest 1
Standings
.................................. PLD W D L GF GA PTS GD
1 Liverpool ...............5 4 0 1 9 3 12 + 6
2 Blackburn Rvrs .....3 3 0 0 8 2 9 + 6
3 Nottingham For. ...5 2 3 0 10 5 9 + 5
4 Newcastle Utd ......5 2 2 1 11 6 8 + 5
5 Wolverhampton W 5 2 2 1 6 4 8 + 2
6 Manchester City ....5 2 1 2 9 8 7 + 1
7 Lincoln City ............4 2 1 1 6 7 7 - 1
8 Aston Villa ..............5 2 0 3 6 7 6 - 1
9 Tranmere Rovers ...5 2 0 3 7 12 6 - 5
10 Stockport Cty .......4 0 2 2 2 4 2 - 2
11 Middlesborough ...5 0 1 4 3 10 1 - 7
12 Curzon Ashton ......3 0 0 3 3 12 0 - 9
|
COMMENTARY | US
TEAM NEWS | US
TEAM SCHEDULE | W-LEAGUE |
| UNIVERSITIES & COLLEGES |
| HIGH SCHOOLS & JUNIOR
HIGH SCHOOLS | CLUB
TEAMS |
COACHES CORNER
|
| TOURNAMENTS | WOMEN
IN SOCCER | CLASSIFIEDS | WOMEN'S LINKS |
EMAIL WOMENSOC@aol.com
|