ENGLAND CLUBS
2001 - 2002 Season
Provided by Colin A Aldis
[England Universities] [1998-99 Season]
1996-97 Season] [1999-2000 Season]
[[1997-98 Season] [2000-2001 Season]

 

January 28, 2002

 

Results in North Division of AXA FA Premier League, 2001-2002

January 27, 2002

Manchester City 0 Ilkeston Town 5

 

Standings                       PL W D L GF GA PTS                

1 Birmingham                  11 9 2 0 36 10 29

2 Wolverhampton           .13 7 4 2 23 11 25

3 Ilkeston Town               13 6 5 2 35 13 23

4 Sheffield Wed               12 6 3 3 29 24 21

5 Oldham Curzon          ..13 5 5 3 29 16 20

6 Bangor City                  13 4 7 2 28 24 19

7 Liverpool                      11 5 2 4 17 11 17

8 Aston Villa                     11 4 4 3 28 21 16

9 Garswood Sts               12 3 3 6 12 30 12 

10 Manchester C          ...12 2 1 9 11 31 7

11 North Notts               ..11 1 2 8 15 43 5

12 Coventry City           ...12 0 2 10 6 35 2

 

 


 


| COMMENTARY | US TEAM NEWS | W-LEAGUE | UNIVERSITIES & COLLEGES |
| HIGH SCHOOLS & JUNIOR HIGH SCHOOLS | CLUB TEAMS | COACHES CORNER |
| WOMEN IN SOCCER | CLASSIFIEDS | WOMEN'S LINKS |
EMAIL WOMENSOC@aol.com