England
FA Northern Division
April 2, 2006
Aston Villa 1 Manchester City 0
Nottingham Forest 1 Liverpool 1
Tranmere Rovers 2 Curzon Ashton 2
Wolverhampton Wand. 2 Stockport County 2
Standings ................P
W D L GF GA PTS
1 Blackburn Rvrs ......16 15 1 0 42 11 46 *
2 Liverpool ................18 13 2 3 34 14 41 **
------------------------------------------------------
3 Tranmere Rovers ..19 12 4 3 39 23 40
4 Lincoln City .............22 11 3 8 40 31 36
5 Nottingham For. .....21 8 6 7 32 27 30
6 Aston Villa ..............21 8 2 11 33 37 26
7 Wolverhampton W 18 4 9 5 23 27 21
8 Stockport Cty .........21 5 6 10 22 29 21
9 Newcastle Utd .......17 4 7 6 26 23 19
10 Manchester City ..19 3 6 10 17 27 15
------------------------------------------------------
11 Curzon Ashton ....19 3 4 12 21 59 13
12 Middlesborough .17 2 2 13 12 34 8
* Top team, automatic promotion to national division
** 2nd placed team into promotion/relegation play-off
|
COMMENTARY | US
TEAM NEWS | US
TEAM SCHEDULE | W-LEAGUE |
| UNIVERSITIES & COLLEGES |
| HIGH SCHOOLS & JUNIOR
HIGH SCHOOLS | CLUB
TEAMS |
COACHES CORNER
|
| TOURNAMENTS | WOMEN
IN SOCCER | CLASSIFIEDS | WOMEN'S LINKS |
EMAIL WOMENSOC@aol.com
|