ENGLAND CLUBS
2005 - 2006 Season
Provided by Colin A Aldis
[England Universities] [1997-98 Season]
[1995-96 Season] [1998-99 Season]
[1996-97 Season] [1999-2000 Season]
[2000-2001 Season] [2001-2002 Season]
[2002-2003 Season] [2003-2004 Season]
[2004-2005 Season] [2005-2006 Season]


North Division mid-week results in FA Premier League

October 5, 2005
Curzon Ashton 1 Blackburn Rovers 6
Newcastle United 1 Middlesborough 1
October 6, 2005
Aston Villa 2 Wolverhampton Wand. 2
Nottingham Forest 2 Lincoln City 1

Standings ..............PLD W D L GF GA PTS GD
1 Blackburn Rvrs .......7 7 0 0 20 4 ...........21 +16
2 Nottingham For. .....9 5 4 0 17 8 ............19 + 9
3 Liverpool .................8 6 0 2 15 6 ...........18 + 9
4 Aston Villa ..............9 4 1 4 17 13 .........13 + 4
5 Tranmere Rovers... 8 4 1 3 12 15 .........13 - 3
6 Wolverhampton W .8 2 5 1 9 7 ..............11 + 2
7 Newcastle Utd ........9 2 4 3 15 13 ..........10 + 2
8 Lincoln City .............8 3 1 4 10 14 ..........10 - 4
9 Manchester City .....7 2 3 2 9 8 ................9 + 1
10 Curzon Ashton .....8 1 1 6 11 28 ............4 -17
11 Stockport Cty .......7 0 2 5 4 12.............. 2 - 8
12 Middlesborough ..8 0 2 6 7 18 ...............2 -11

 

 


| COMMENTARY | US TEAM NEWS | US TEAM SCHEDULE | W-LEAGUE |
|
UNIVERSITIES & COLLEGES |
| HIGH SCHOOLS & JUNIOR HIGH SCHOOLS
| CLUB TEAMS | COACHES CORNER |
| TOURNAMENTS
| WOMEN IN SOCCER | CLASSIFIEDS | WOMEN'S LINKS |
EMAIL WOMENSOC@aol.com