ENGLAND CLUBS
2005 - 2006 Season
Provided by Colin A Aldis
[England Universities] [1997-98 Season]
[1995-96 Season] [1998-99 Season]
[1996-97 Season] [1999-2000 Season]
[2000-2001 Season] [2001-2002 Season]
[2002-2003 Season] [2003-2004 Season]
[2004-2005 Season] [2005-2006 Season]

North Division results in England FA Premier League

October 9, 2005

Newcastle United       0  Liverpool             1

Nottingham Forest      4  Aston Villa           1

Stockport County       4  Curzon Ashton         0

 

Standings            ....PLD   W   D   L   GF  GA  PTS   GD

 1  Nottingham For.  ......10   6   4   0   21   9   22  +12

 2  Blackburn Rvrs    .......7   7   0   0   20   4   21  +16

 3  Liverpool         ...........9   7   0   2   16   6   21  +10

 4  Aston Villa      ..........10   4   1   5   18  17   13  + 1

 5  Tranmere Rovers   ......8   4   1   3   12  15   13  - 3

 6  Wolverhampton W   ...8   2   5   1    9   7   11  + 2

 7  Newcastle Utd    .......10   2   4   4   15  14   10  + 1

 8  Lincoln City      ...........8   3   1   4   10  14   10  - 4

 9  Manchester City   ........7   2   3   2    9   8    9  + 1

10  Stockport Cty     ........8   1   2   5    8  12    5  - 4

11  Curzon Ashton    ........ 9   1   1   7   11  32    4  -21

12  Middlesborough    .......8   0   2   6    7  18    2  -11

 

 

 

 

 


| COMMENTARY | US TEAM NEWS | US TEAM SCHEDULE | W-LEAGUE |
|
UNIVERSITIES & COLLEGES |
| HIGH SCHOOLS & JUNIOR HIGH SCHOOLS
| CLUB TEAMS | COACHES CORNER |
| TOURNAMENTS
| WOMEN IN SOCCER | CLASSIFIEDS | WOMEN'S LINKS |
EMAIL WOMENSOC@aol.com