ENGLAND CLUBS
2004 - 2005 Season
Provided by Colin A Aldis
[England Universities] [1998-99 Season]
1996-97 Season] [1999-2000 Season]
[[1997-98 Season] [2000-2001 Season]
[2001-2002 Season]  

February 20, 2005

FA Premier League North Division results

February 20, 2005
Sheffield Wednesday 0 Sunderland 1


Standings             PLD W D L GF GA PTS GD
1 Sunderland           17 14 0 3 57 22 42 +35
-------------------------------------------------------
2 Blackburn Rvrs     17 8 7 2 45 30 31 +15
3 Wolverhampton    14 9 3 2 32 10 30 +22
4 Stockport Cty       16 7 6 3 31 25 27 + 6
5 Oldham Curzon     16 6 5 5 27 28 23 - 1
6 Aston Villa            16 6 4 6 30 32 22 - 2
7 Lincoln City          18 6 3 9 34 43 21 - 9
8 Middlesborough    16 4 4 8 20 31 16 -11
9 Sheffield Wed.      16 2 7 7 17 27 13 -10
10 Coventry City      15 3 4 8 21 38 13 -17
-------------------------------------------------------
11 Manchester City  14 3 3 8 17 36 12 -19
12 Tranmere Rovers 13 2 2 9 20 29 8 - 9

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 


| COMMENTARY | US TEAM NEWS | W-LEAGUE | UNIVERSITIES & COLLEGES |
| HIGH SCHOOLS & JUNIOR HIGH SCHOOLS | CLUB TEAMS | COACHES CORNER |
| WOMEN IN SOCCER | CLASSIFIEDS | WOMEN'S LINKS |
EMAIL WOMENSOC@aol.com