ENGLAND CLUBS
2005 - 2006 Season
Provided by Colin A Aldis
[England Universities] [1997-98 Season]
[1995-96 Season] [1998-99 Season]
[1996-97 Season] [1999-2000 Season]
[2000-2001 Season] [2001-2002 Season]
[2002-2003 Season] [2003-2004 Season]
[2004-2005 Season] [2005-2006 Season]

Results in North Division of England FA


January 15, 2006
Lincoln City 1 Stockport County 1

Standings.............. .P W D L GF GA PTS GD
1 Liverpool ..............14 12 0 2 29 9 36 +20 *
2 Blackburn Rvrs ....10 10 0 0 30 9 30 +21 **
------------------------------------------------------
3 Nottingham For. ...16 8 4 4 28 19 28 + 9
4 Tranmere Rovers .13 8 2 3 22 18 26 + 4
5 Lincoln City ...........15 7 3 5 28 21 24 + 7
6 Aston Villa .............15 6 2 7 29 29 20 0
7 Manchester City ....12 3 6 3 14 15 15 - 1
8 Newcastle Utd .......14 3 5 6 24 22 14 + 2
9 Wolverhampton W 12 3 5 4 14 16 14 - 2
10 Stockport Cty ......15 3 4 8 16 22 13 - 6
------------------------------------------------------
11 Curzon Ashton .....13 1 1 11 13 49 4 -36
12 Middlesborough ...13 0 2 11 8 26 2 -18


* Top team, automatic promotion to national division
** 2nd placed team into promotion/relegation play-off


| COMMENTARY | US TEAM NEWS | US TEAM SCHEDULE | W-LEAGUE |
|
UNIVERSITIES & COLLEGES |
| HIGH SCHOOLS & JUNIOR HIGH SCHOOLS
| CLUB TEAMS | COACHES CORNER |
| TOURNAMENTS
| WOMEN IN SOCCER | CLASSIFIEDS | WOMEN'S LINKS |
EMAIL WOMENSOC@aol.com