ENGLAND CLUBS
2005 - 2006 Season
Provided by Colin A Aldis
[England Universities] [1997-98 Season]
[1995-96 Season] [1998-99 Season]
[1996-97 Season] [1999-2000 Season]
[2000-2001 Season] [2001-2002 Season]
[2002-2003 Season] [2003-2004 Season]
[2004-2005 Season] [2005-2006 Season]

 

England FA North results

April 9, 2006
Blackburn Rovers 0 Liverpool 0
Manchester City 1 Newcastle United 2
Wolverhampton Wand. 1 Middlesborough 1

Standings ..................P W D L GF GA PTS
1 Blackburn Rvrs .......17 15 2 0 42 ..11 47 *
2 Liverpool ................19 13 3 3 34 ..14 42 **
------------------------------------------------------
3 Tranmere Rovers ....19 12 4 3 39 ..23 40
4 Lincoln City ............22 11 3 8 40.. 31 36
5 Nottingham For. .....21 8 6 7 32 ....27 30
6 Aston Villa .............21 8 2 11 33 ..37 26
7 Newcastle Utd .......18 5 7 6 28 2....4 22
8 Wolverhampton W 19 4 10 5 24 ...28 22
9 Stockport Cty .......21 5 6 10 22 ...29 21
10 Manchester City ..20 3 6 11 18 ...29 15
------------------------------------------------------
11 Curzon Ashton ....19 3 4 12 21.. 59 13
12 Middlesborough ..18 2 3 13 13 ..35 9
* Top team, automatic promotion to national division
** 2nd placed team into promotion/relegation play-off


| COMMENTARY | US TEAM NEWS | US TEAM SCHEDULE | W-LEAGUE |
|
UNIVERSITIES & COLLEGES |
| HIGH SCHOOLS & JUNIOR HIGH SCHOOLS
| CLUB TEAMS | COACHES CORNER |
| TOURNAMENTS
| WOMEN IN SOCCER | CLASSIFIEDS | WOMEN'S LINKS |
EMAIL WOMENSOC@aol.com