ENGLAND CLUBS
2001 - 2002 Season
Provided by Colin A Aldis
[England Universities] [1998-99 Season]
1996-97 Season] [1999-2000 Season]
[[1997-98 Season] [2000-2001 Season]

February 10, 2002

 

National Division results AXA FA Premier League, 2001-2002

January 10, 2002

Brighton & Hove 1 Sunderland 0

 

Standings               PL W D.L.GF..GA.. PTS                  

1 Arsenal                   9 ..9.. 0.. 0 ..28 ..7. ..27    

2 Doncaster               10 7 ..1 ..2 ...35 14 ..22    

3 Leeds Utd               13. 6 .4.. 3 ...28 21 ..22     

4 Everton                   14 .6 .2 ..6 ...23 25 ..20  

5 Charlton                  12. 6 ..1 .5 ...31 16 ..19   

6 Tranmere                 11 .4 ..2 .5 ...20 24 ..14  

7 Brighton & H           12 .4 ..2. 6 ...11 25 ..14  

8 Southampton           12 ..3 ..2 .7 ...13 24 ..11 

9 Barry Town              10 ..2.. 2. 6 ...15 25... 8 

10 Sunderland             13... 1 .4.. 8 ....9 32 ....7

 

 


 


| COMMENTARY | US TEAM NEWS | W-LEAGUE | UNIVERSITIES & COLLEGES |
| HIGH SCHOOLS & JUNIOR HIGH SCHOOLS | CLUB TEAMS | COACHES CORNER |
| WOMEN IN SOCCER | CLASSIFIEDS | WOMEN'S LINKS |
EMAIL WOMENSOC@aol.com