|
April 29, 2002
Latest in
National Division of AXA FA Premier League, 2001-2002
April
28, 2002
Tranmere Rovers 4 Barry Town 0
Southampton Sts 1 Doncaster Belles 2
Standings PL W D L GF GA PTS
1 Arsenal 17 15 1 1 50 13 46
2 Doncaster 17 13 2 2 57 19 41
3 Charlton 18 10 1 7 40 24 31
4 Leeds Utd 17 7 5 5 34 27 26
5 Tranmere 18 7 3 8 31 36 26
6 Brighton & H 18 7 3 8 19 33 24
7 Everton 17 7 2 8 28 31 23
8 Southampton 18 5 3 10 19 34 18
---------------------------------------------------
9 Barry Town 18 2 3 13 19 49 9
10 Sunderland 18 1 5 12 15 46 8
|
COMMENTARY | US
TEAM NEWS
| W-LEAGUE
| UNIVERSITIES
& COLLEGES |
| HIGH
SCHOOLS & JUNIOR HIGH SCHOOLS
| CLUB
TEAMS |
COACHES
CORNER |
| WOMEN
IN SOCCER | CLASSIFIEDS
| WOMEN'S
LINKS |
EMAIL WOMENSOC@aol.com
|