National
Division results in England FA
October 14, 2006
Cardiff City 1 Sunderland 1
................................... PLDWDLGFGAPTS GD
1 Arsenal ..........................4 4 0 0 32 0 12 +32
2 Charlton Ath ..................5 4 0 1 16 8 12 + 8
3 Doncaster RB ................4 3 0 1 7 5 9 + 2
4 Cardiff City ....................5 2 2 1 15 6 8 + 9
5 Leeds Utd ......................3 2 1 0 6 3 7 + 3
6 Everton ..........................4 2 1 1 6 5 7 + 1
7 Birmingham ....................5 2 1 2 9 9 7 0
8 Bristol Acad ...................4 2 0 2 9 13 6 - 4
9 Sunderland .....................5 1 1 3 4 10 4 - 6
10 Chelsea ........................3 1 0 2 8 5 3 + 3
11 Blackburn Rvrs ............4 1 0 3 10 10 3 0
12 Fulham .........................8 0 0 8 3 51 0 -48
\
|
COMMENTARY | US
TEAM NEWS | US
TEAM SCHEDULE | W-LEAGUE |
| UNIVERSITIES & COLLEGES |
| HIGH SCHOOLS & JUNIOR
HIGH SCHOOLS | CLUB
TEAMS |
COACHES CORNER
|
| TOURNAMENTS | WOMEN
IN SOCCER | CLASSIFIEDS | WOMEN'S LINKS |
EMAIL WOMENSOC@aol.com
|