Watford fails
to cement promotion to National League
April 9, 2006
Brighton & Hove Albion 0 Millwall Lionesses 3
Portsmouth 2 Langford 2
Reading Royals 3 Crystal Palace 0
Watford 2 Bristol City 3
Standings .....................P
W D L GF GA PTS
1 Watford .......................21 13 5 3 54 ..25 44 *
2 Cardiff City .................20 12 7 1 42 ..16 43 **
------------------------------------------------------
3 Millwall Lion's .............22 11 5 6 51 ..31 38
4 Portsmouth ................20 11 4 5 54 ...35 37
5 Bristol City .................18 12 1 5 41 ...27 37
6 West Ham Utd ...........22 8 4 10 31 ..33 28
7 AFC Wimbledon .......18 7 2 9 34 .....37 23
8 Reading Royals ........20 7 1 12 33. ..40 22
9 Crystal Palace ..........18 6 1 11 27 ...40 19
10 Southampton Sts ..19 5 0 14 26 ....62 15
------------------------------------------------------
11 Brighton & Hove ....18 3 4 11 28 ...47 13
12 Langford ................18 3 4 11 25 ....53 13
* Top team automatically promoted
to national division
** 2nd placed team into promotion/relegation play-off
|
COMMENTARY | US
TEAM NEWS | US
TEAM SCHEDULE | W-LEAGUE |
| UNIVERSITIES & COLLEGES |
| HIGH SCHOOLS & JUNIOR
HIGH SCHOOLS | CLUB
TEAMS |
COACHES CORNER
|
| TOURNAMENTS | WOMEN
IN SOCCER | CLASSIFIEDS | WOMEN'S LINKS |
EMAIL WOMENSOC@aol.com
|