ENGLAND CLUBS
2006 - 2007 Season
Provided by Colin A Aldis
[England Universities] [1997-98 Season]
[1995-96 Season] [1998-99 Season]
[1996-97 Season] [1999-2000 Season]
[2000-2001 Season] [2001-2002 Season]
[2002-2003 Season] [2003-2004 Season]
[2004-2005 Season] [2005-2006 Season]

September 4, 2006

England FA National Division results and standings
September 3, 2006
Blackburn Rovers 1 Birmingham City 2
Bristol Academy 0 Arsenal 6
Charlton Athletic 3 Chelsea 2
Doncaster Rvrs Belles 2 Sunderland 1
Everton 1 Leeds United 1
Fulham 0 Cardiff City 5

.............................PLD W ..D L ..GF GA PTS GD
1 Arsenal ..................3 ...3 ..0 0 .. 23 ...0 ....9 ...+23
2 Everton ..................3 ..2 ...1 0......5 ...3 ....7... + 2
3 Birmingham ............3 ..2 ...0 1 .....5 ...3. ...6 ...+ 2
4 Cardiff City ............1 ..1 ...0 0 .....5 ...0 ....3 ...+ 5
5 Chelsea ..................2 ..1 ...0 1 .....7 . .3 ....3 ...+ 4
6 Doncaster RB ........1 ..1 ...0 0 .....2 ....1 ...3 ...+ 1
7 Charlton Ath ..........2 ..1 ...0 1 .....4 ....4 ...3...... 0
8 Leeds Utd .............1 ..0 ...1 0 .....1 ....1 ...1 .......0
9 Sunderland ............2 ..0... 0 2 .....1 ....4 ...0 ....- 3
10 Blackburn Rvrs ....2 ..0 ...0 2 ....1 ....5 ....0 ....- 4
11 Bristol Acad ........1 ..0 ...0 1 .....0 ...6 .....0 ...- 6
12 Fulham ................3 ..0 ...0 3 0 24 0 -24


| COMMENTARY | US TEAM NEWS | US TEAM SCHEDULE | W-LEAGUE |
|
UNIVERSITIES & COLLEGES |
| HIGH SCHOOLS & JUNIOR HIGH SCHOOLS
| CLUB TEAMS | COACHES CORNER |
| TOURNAMENTS
| WOMEN IN SOCCER | CLASSIFIEDS | WOMEN'S LINKS |
EMAIL WOMENSOC@aol.com