ENGLAND CLUBS
2006 - 2007 Season
Provided by Colin A Aldis
[England Universities] [1997-98 Season]
[1995-96 Season] [1998-99 Season]
[1996-97 Season] [1999-2000 Season]
[2000-2001 Season] [2001-2002 Season]
[2002-2003 Season] [2003-2004 Season]
[2004-2005 Season] [2005-2006 Season]


England FA National Division results

September 24,2006
Blackburn Rovers 4 Bristol Academy 5
Fulham 2 Charlton Athletic 7

Standings ............PLD W D L GF GA PTS GD
1 Arsenal ...................3 .3 .0 0 .23. 0........ 9 +23
2 Charlton Ath ...........4 .3 .0 1 14 ..7 ........9 + 2
3 Birmingham ...........4 .2 1 .1 ...7 5 .........7 + 2
4 Everton ...................4 2 .1 1 ....6 5 .........7 + 1
5 Doncaster RB ........2 2 .0 0 ....4 2 .........6 + 2
6 Cardiff City .............2 1 .1 0 ....7 2 .........4 + 5
7 Leeds Utd ..............2 1 1 0 ......2 1 .........4 + 1
8 Chelsea .................2 1 0 1 ......7 3 ..........3 + 4
9 Blackburn Rvrs ......4 1 0 3 ....10 10 ......3 0
10 Bristol Acad ........3 1 0 2 .......6 13 ......3 - 7
11 Sunderland ..........3 0 0 3 .......1 .9 .......0 - 8
12 Fulham .................5 0 0 5 .......2 3.....2 0 -30


| COMMENTARY | US TEAM NEWS | US TEAM SCHEDULE | W-LEAGUE |
|
UNIVERSITIES & COLLEGES |
| HIGH SCHOOLS & JUNIOR HIGH SCHOOLS
| CLUB TEAMS | COACHES CORNER |
| TOURNAMENTS
| WOMEN IN SOCCER | CLASSIFIEDS | WOMEN'S LINKS |
EMAIL WOMENSOC@aol.com