|
|
|||
![]() |
EMAIL WOMENSOC@aol.com |
||
Results
of games played week 9 of the Belgian First Division (Tampax-League)
By Eric Gielens (http://www.vkoverijse.be)
Results of week 9 played on November 4, 2000
| Results of week 9 played on November 4, 2000 | |||
| DVC Kuurne | 7 | Standard Fémina de Braine | 1 |
| KSC Eendracht Aalst | 6 | Eva's Kumtichl | 0 |
| FC Rapide Wezemaal | 4 | SK Aalst | 0 |
| Sinaai Girls | 1 | Standard Fémina de Liége | 1 |
| RSC Anderlech | 6 | Ladies Willebroek | 2 |
| Miecroob Veltem | 0 | DVK Haacht | 3 |
| KFC Lentezon Beerse | 3 | FCZD Oud-Heverlee | 5 |
| Standings | Team | G | W | L | D | GF-GA | Points |
| 1 | KSC Eendracht Aals | 9 | 9 | 0 | 0 | 69-6 | 27 |
| 2 | FC Rapide Wezemaal | 9 | 7 | 1 | 1 | 33-11 | 22 |
| 3 | RSC Anderlecht | 10 | 6 | 3 | 1 | 34-20 | 19 |
| 4 | FCZD Oud-Heverlee | 9 | 5 | 2 | 2 | 12-13 | 17 |
| 5 | Sinaai Girls | 9 | 4 | 2 | 3 | 18-23 | 15 |
| 6 | SK Aalst | 9 | 4 | 3 | 2 | 28-21 | 14 |
| 7 | Standard Femina de Liege | 9 | 3 | 1 | 5 | 21-11 | 14 |
| 8 | Eva's Kumtich | 9 | 4 | 4 | 1 | 21-18 | 13 |
| 9 | DVC Kuume | 9 | 3 | 3 | 3 | 19-15 | 12 |
| 10 | KFC Lentezon Beerse | 9 | 2 | 4 | 3 | 16-30 | 9 |
| 11 | DVK Haacht | 9 | 2 | 6 | 1 | 18-27 | 7 |
| 12 | Standard Femina de Braine | 10 | 2 | 8 | 0 | 12-56 | 6 |
| 13 | Miecroob Veltem | 9 | 1 | 6 | 2 | 5-31 | 5 |
| 14 | Ladies Willebroek | 9 | 0 | 9 | 0 | 9-42 | 0 |
Results
of games played week 6 of the Belgian First Division (Tampax-League)
By Eric Gielens
October 7, 2000
| Results of week 6 played on October 7 | |||
| Ladies Willebroek | 0 | FC Rapide Wezemaal | 0 |
| DVK Haacht | 4 | Standard Fémina de Braine | 5 |
| FCZD Oud-Heverlee | 1 | SK Aalst | 2 |
| Sinaai Girls | 3 | DVC Kuurne | 1 |
| KSC Eendracht Aalst | 3 | RSC Anderlech | 2 |
| Eva's Kumtichl | 5 | Miecroob Veltem | 0 |
| Standard Fémina de Liége | 0 | KFC Lentezon Beerse | 0 |
| Standings | Team | G | W | L | D | GF-GA | Points |
| 1 | KSC Eendracht Aals | 6 | 6 | 0 | 0 | 50-4 | 18 |
| 2 | Eva's Kumtich | 6 | 4 | 1 | 1 | 18-7 | 13 |
| 3 | FC Rapide Wezemaal | 6 | 4 | 1 | 1 | 20-10 | 13 |
| 4 | FCZD Oud-Heverlee | 6 | 3 | 1 | 2 | 12-5 | 11 |
| 5 | Sinaai Girls | 6 | 3 | 1 | 2 | 13-11 | 11 |
| 6 | RSC Anderlecht | 6 | 3 | 2 | 1 | 18-12 | 10 |
| 7 | SK Aalst | 6 | 3 | 2 | 1 | 17-14 | 10 |
| 8 | Standard Femina de Liege | 6 | 2 | 1 | 3 | 16-8 | 9 |
| 9 | DVC Kuume | 6 | 2 | 2 | 2 | 10-9 | 8 |
| 10 | Standard Femina de Braine | 6 | 2 | 4 | 0 | 10-22 | 6 |
| 11 | DVK Haacht | 6 | 1 | 4 | 1 | 13-20 | 4 |
| 12 | KFC Lentezon Beerse | 6 | 0 | 3 | 3 | 5-22 | 3 |
| 13 | Miecroob Veltem | 6 | 0 | 5 | 1 | 1-27 | 1 |
| 14 | Ladies Willebroek | 6 | 0 | 6 | 0 | 5-27 | 0 |
Results of games played week 5 of the Belgian First Division
Eric Gielens
| Results of week 4 played on September 23 | |||
| KFC Lentezon Beerse | 2 | Eva's Kumtich | 6 |
| Miecroob Veltem | 0 | KSC Eendracht Aalst | 12 |
| RSC Anderlecht | 3 | Sinaai Girls | 3 |
| SK Aalst | 6 | DVK Haacht | 2 |
| Standard Fémina de Braine | 4 | Ladies Willebroek | 0 |
| FC Rapide Wezemaal | 3 | Standard Femina de Liege | 3 |
| DVC Kuume | 0 | FCZD Oud-Hevertee | 0 |
| Standings | Team | G | W | L | D | GF-GA | Points |
| 1 | KSC Eendracht Aals | 5 | 5 | 0 | 0 | 47-2 | 15 |
| 2 | FCZD Oud-Heverlee | 5 | 3 | 0 | 2 | 11-3 | 11 |
| 3 | RSC Anderlecht | 5 | 3 | 1 | 1 | 16-9 | 10 |
| 4 | Eva's Kumtich | 5 | 3 | 1 | 1 | 13-7 | 10 |
| 5 | FC Rapide Wezemaal | 5 | 3 | 1 | 1 | 14-10 | 10 |
| 6 | Standard Femina de Liege | 5 | 2 | 1 | 2 | 16-8 | 8 |
| 7 | DVC Kuume | 5 | 2 | 1 | 2 | 9-6 | 8 |
| 8 | Sinaai Girls | 5 | 2 | 1 | 2 | 10-10 | 8 |
| 9 | SK Aalst | 5 | 2 | 2 | 1 | 15-13 | 7 |
| 10 | DVK Haacht | 5 | 1 | 3 | 1 | 9-15 | 4 |
| 11 | Stand. Femina de Braine | 5 | 1 | 4 | 0 | 5-18 | 3 |
| 12 | KFC Lentezon Beerse | 5 | 0 | 3 | 2 | 5-22 | 2 |
| 13 | Miecroob Veltem | 5 | 0 | 4 | 1 | 1-22 | 1 |
| 14 | Ladies Willebroek | 5 | 0 | 5 | 0 | 5-21 | 0 |
Results of week 4 of the Belgian First Division Tampax League
Eric Gielens
| Results of week 4 played on September 23 | |||
| Ladies Willebroek | 0 | ISK Aalst | 6 |
| DVK Haacht | 1 | FCZD Oud-Heverlee | 2 |
| RSC Anderlecht | 3 | DVC Kuurne | 2 |
| Sinaai Girls | 2 | Miecroob Veltem | 1 |
| KSC Eendracht Aalst | 11 | KFC Lentezon Beerse | 0 |
| Eva's Kumtich | 2 | FC Rapide Wezemaal | 3 |
| Standard Femina de Liege | 11 | Standard Fémina de Braine | 1 |
| Standings | Team | G | W | L | D | GF-GA | Points |
| 1 | KSC Eendracht Aals | 4 | 4 | 0 | 0 | 25-2 | 12 |
| 2 | FCZD Oud-Heverlee | 4 | 3 | 0 | 1 | 11-3 | 10 |
| 3 | RSC Anderlecht | 4 | 3 | 1 | 0 | 13-6 | 9 |
| 4 | FC Rapide Wezemaal | 4 | 3 | 1 | 0 | 11-7 | 9 |
| 5 | Standard Femina de Liege | 4 | 2 | 1 | 1 | 13-5 | 7 |
| 6 | DVC Kuume | 4 | 2 | 1 | 1 | 9-6 | 7 |
| 7 | Eva's Kumtich | 4 | 2 | 1 | 1 | 7-5 | 7 |
| 8 | Sinaai Girls | 4 | 2 | 1 | 1 | 7-7 | 7 |
| 9 | SK Aalst | 4 | 1 | 2 | 1 | 7-9 | 4 |
| 10 | DVK Haacht | 4 | 1 | 2 | 1 | 7-9 | 4 |
| 11 | KFC Lentezon Beerse | 4 | 0 | 2 | 2 | 3-16 | 2 |
| 12 | Miecroob Veltem | 4 | 0 | 3 | 1 | 1-10 | 1 |
| 13 | Ladies Willebroek | 4 | 0 | 4 | 0 | 5-17 | 0 |
| 14 | Stand. Femina de Braine | 4 | 0 | 4 | 0 | 1-18 | 0 |
Results
of games played week 3 of the Belgian First Division (Tampx-League)
By Eric Gielens
September 16, 2000
| Results | |||
| KFC Lentezon Beerse | 2 | Sinaai Girls | 2 |
| Miecroob Veltem | 0 | RSC Anderlech | 5 |
| FCZD Oud-Heverlee | 5 | Ladies Willebroeke | 1 |
| SK Aalst | 1 | Standard Fémina de Liége | 1 |
| Standard Fémina de Braine | 0 | Eva's Kumtich | 2 |
| FC Rapide Wezemaal | 1 | KSC Eendracht Aalst | 2 |
| DVC Kuurne | 2 | DVK Haacht | 2 |
| Standings | Team | G | W | L | D | GF-GA | Points |
| 1 | KSC Eendracht Aals | 9 | |||||
| 2 | FCZD Oud-Heverlee | 7 | |||||
| 3 | DVC Kuurne | 7 | |||||
| 4 | Eva's Kumtich | 7 | |||||
| 5 | RSC Anderlecht | ||||||
| 6 | FC Rapide Wezemaal | 6 | |||||
| 7 | DVK Haacht | 4 | |||||
| 8 | Sinaai Girls | 4 | |||||
| 9 | Standard Femina de Liege | 4 | |||||
| 10 | KFC Lentezon Beerse | 2 | |||||
| 11 | SK Aalst | 1 | |||||
| 12 | Miecroob Veltem | 1 | |||||
| 13 | Ladies Willebroek | 0 | |||||
| 14 | Stand. Femina de Braine | 0 |
Results of week 18 of Belgium First Division played on February 5, 2000
By Eric Gielens
| Results | |||
| RSC.Anderlecht | 2 | FC.Rapide-Wezemaal | 3 |
| Standard Femina de Braine | 0 | FCZD.Oud-Heverlee | 2 |
| S.K. Bellem | 0 | Standard Femina de Liege | 6 |
| K.S.C.Eendracht Aalst | 14 | Helchteren V.V. | 1 |
| Eva's Kumtich | 0 | Sinaai Girls | 1 |
| DVK.Haacht | 2 | DVC Kuurne | 0 |
| K.F.C. Lentezon Beerse | 5 | Miecroob Veltem | 0 |
| Standings | Team | G | W | L | D | GF-GA | Points |
| 1 | RSC.Anderlecht | 18 | 15 | 1 | 2 | 64 15 | 47 |
| 2 | FC.Rapide-Wezemaal | 18 | 14 | 0 | 4 | 94 13 | 46 |
| 3 | K.S.C.Eendracht Aalst | 18 | 14 | 1 | 3 | 93 19 | 45 |
| 4 | Standard Femina de Liege | 18 | 13 | 3 | 2 | 57 23 | 41 |
| 5 | Eva's Kumtich | 18 | 11 | 6 | 1 | 48 36 | 34 |
| 6 | Sinaai Girls | 18 | 10 | 5 | 3 | 50 32 | 33 |
| 7 | FCZD.Oud-Heverlee | 18 | 7 | 7 | 4 | 28 25 | 25 |
| 8 | K.F.C. Lentezon Beerse | 18 | 6 | 12 | 0 | 33 52 | 18 |
| 9 | DVK.Haacht | 18 | 5 | 10 | 3 | 25 61 | 18 |
| 10 | DVC Kuurne | 18 | 5 | 11 | 2 | 27 45 | 17 |
| 11 | Helchteren V.V. | 18 | 3 | 13 | 2 | 23 66 | 11 |
| 12 | Miecroob Veltem | 18 | 3 | 14 | 1 | 18 65 | 10 |
| 13 | Stand. Femina de Braine | 18 | 2 | 12 | 4 | 18 64 | 10 |
| 14 | S.K. Bellem | 18 | 0 | 3 | 5 | 14 76 | 5 |
Coments Next games: Results of week 17 of Belgium First Division played on January 29, 2000
Coments Results of week 15 of Belgium First Division played on January 15, 2000
Coments Next games: Results of week 14 of Belgium First Division played on January 08, 2000
Coments Next games:
Results of week 13 of Belgium First Division played on December 18,1999 Coments Next games:
Two times RSC Anderlecht was leading against second placed Rapide
Wezemaal, but Wezemaal was stronger with goals from Nadia Puttemans,
Brenda Das and Kristel Verelst. Now Wezemaal is the only club that has not lost a game.
Week 19 of Belgium First Division to be played on February 12, 2000
By Eric Gielens
Results
Helchteren VV 0 Eva's Kumtich 3
KFC Lentezon Beerse 4 KSC Eendracht Aalst 0
Miecroob Veltem 1 Standard Femina de Liege 6
FCZD Oud-Heverlee 0 SK Bellem 0
FC Rapide -Wezemaal 9 Standandard Femina de Braine 0
DVC Kuurne 0 RSC Anderlecht 3
Sinaai Girls 4 DVK Haacht 0
RSC Anderlecht had no problem against DVC Kuurne, A week before the very important game against FC Rapide Wezemaal. Sarina Heirbaut (2) and Ulricke Huygens were de goalmakers of RSC Anderlecht.
(There were no match reports of the other games)
By Eric Gielens
Standard Femina de Liege 0 FC Rapide Wezemaal 0
Microob Veltem 0 FCZD Oud-Heverlee 1
DVC Kuurne 3 SK Bellem 0
Helchteren VV 2 RSC Anderlecht 6
Sinaai Girls 5 Stand. Femina de Braine 0
KFC Lentezon Beerse 0 DVK Haacht 1
KSC Eendracht Aalst 1 Eva's Kumtich 1
Rapide Wezemaal and Endracht Aalst have lost some points against Standard
Luik and Eva's Kumtich.
RSC Anderlecht have won against Helchteren and had now 4 points in advance
against Wezemaal.
It was a easy game against Helchteren with 6 goals. Elen Doremont (2), Elke
D'Hollander,
Sarina Heirbaut, Kathleen Desmedt and Ulricke Huyghens had scored for
Anderlecht.
Week 16 of Belgium First Division played on January 22, 2000
By Eric Gielens
Results
FCZD Oud-Heverlee 1 FC Rapide Wezemaal 3
DVK Haacht 1 KSC Eendracht Aalst 2
RSC Anderlecht 3 KFC Lentezon Beerse 1
Stand. Fˇmina de Braine 2 Helchteren VV 2
SK Bellem 0 Sinaai Girls 6
Standard Fˇmina de Liege 1 DVC Kuurne 0
Eva's Kumtich 4 Microob Veltem 0
Standings
Team G W L D GF-GA Points
1. RSC Anderlecht 14 12 0 2 50-12 38
2. FC Rapide Wezemaal 14 11 0 3 79-11 36
3. KSC Eendracht Aalst 14 11 1 2 67-15 35
4. Standard Fˇmina de Li¸ge 14 10 3 1 44-22 31
5. Eva's Kumtich 14 9 5 0 42-34 27
6. Sinaai Girls 14 7 4 3 40-29 24
7. FCZD Oud-Heverlee 14 5 6 3 24-24 18
8. KFC Lentezon Beerse 14 5 9 0 26-44 15
9. DVC Kuurne 14 4 9 1 22-38 13
10. Helchteren VV 14 3 9 2 22-42 11
11. Microob Veltem 14 3 10 1 17-46 10
12. Stand. Fˇmina de Braine 14 2 9 3 16-46 9
13. DVK Haacht 14 2 9 3 21-57 9
14. SK Bellem 14 0 10 4 14-64 4
Leader RSC Anderlecht had some problems to make goals against Beerse. After 60 minutes the score was 1-1, Lucky for Anderlecht the made two more goals. Oud-Heverlee plaid very good against Wezemaal but before half time it was already 0-2 for Wezemaal. After half time Oud-Heverlee make 1-2 but Wezemaal was to strong finish the game 1-3. Also Aalst had a difficult game against Haacht.
Week 15 of Belgium First Division played on January 15, 2000
By Eric Gielens
Results
DVK Haacht 0 Eva's Kumtich 6
FC Rapide Wezemaal 10 Microob Veltem 0
FCZD Oud-Heverlee 2 DVC Kuurne 0
RSC Anderlech 1 KSC Eendracht Aalst 1
Stand. Fémina de Braine 1 KFC Lentezon Beerse 0
SK Bellem 1 Helchteren VV 5
Standard Fémina de Liège 1 Sinaai Girls 1
The Game RSC Anderlecht against KSC Eendracht Aalst was played in the National Stadium of Belgium (King Boudewijn Stadium) before about 500 spectators. Last month KSC Endracht Aalst had won against Anderlecht in the quarter final of the Belgium Cup, so it was time for revenge. But Aalst started as the best team and Vanessa Molly scored the first goal after Aalst hit three time the goal-post.During the second half Anderlecht played better and better, and after 80 minutes Anderlecht equalized with a goal by Carine Maus. Aalst hit once again the goal-post but didn't score. With this draw Rapide Wezemaal is now second in the league.
Week 13 of Belgium First Division played on January 8, 2000